| # | Grupo 1 | J | V | D | S | P | Forma |
|---|
| 1. | Kaneyoshi Y. | 2 | 2 | 0 | 6:0 | 4 | |
| 2. | Tailakova M. | 2 | 1 | 1 | 3:4 | 3 | |
| 3. | Neumann J. | 2 | 0 | 2 | 1:6 | 2 | |
| # | Grupo 2 | J | V | D | S | P | Forma |
|---|
| 1. | Panfilova M. | 2 | 2 | 0 | 6:3 | 4 | |
| 2. | Vega P. | 2 | 1 | 1 | 5:4 | 3 | |
| 3. | Brahimi M. | 2 | 0 | 2 | 2:6 | 2 | |
| # | Grupo 3 | J | V | D | S | P | Forma |
|---|
| 1. | Zarif A. | 2 | 2 | 0 | 6:0 | 4 | |
| 2. | Arlia N. | 2 | 1 | 1 | 3:4 | 3 | |
| 3. | Vega S. | 2 | 0 | 2 | 1:6 | 2 | |
| # | Grupo 4 | J | V | D | S | P | Forma |
|---|
| 1. | Yang X. | 2 | 2 | 0 | 6:1 | 4 | |
| 2. | Klee S. | 2 | 1 | 1 | 3:3 | 3 | |
| 3. | Garci F. | 2 | 0 | 2 | 1:6 | 2 | |
| # | Grupo 5 | J | V | D | S | P | Forma |
|---|
| 1. | Shcherbatykh V. | 2 | 2 | 0 | 6:1 | 4 | |
| 2. | Watanabe L. | 2 | 1 | 1 | 4:3 | 3 | |
| 3. | Zoghlami M. | 2 | 0 | 2 | 0:6 | 2 | |
| # | Grupo 6 | J | V | D | S | P | Forma |
|---|
| 1. | Cok I. | 2 | 2 | 0 | 6:2 | 4 | |
| 2. | Bergand F. | 2 | 1 | 1 | 5:3 | 3 | |
| 3. | Haj Salah A. | 2 | 0 | 2 | 0:6 | 2 | |
| # | Grupo 7 | J | V | D | S | P | Forma |
|---|
| 1. | Guo Zheng N. | 2 | 2 | 0 | 6:0 | 4 | |
| 2. | Mukherjee S. | 2 | 1 | 1 | 3:3 | 3 | |
| 3. | Wani S. | 2 | 0 | 2 | 0:6 | 2 | |
| # | Grupo 8 | J | V | D | S | P | Forma |
|---|
| 1. | Chen S-Y. | 2 | 2 | 0 | 6:2 | 4 | |
| 2. | Tsai Y.-E. | 2 | 1 | 1 | 5:4 | 3 | |
| 3. | Rios V. | 2 | 0 | 2 | 1:6 | 2 | |
| # | Grupo 9 | J | V | D | S | P | Forma |
|---|
| 1. | Harac E. | 2 | 2 | 0 | 6:1 | 4 | |
| 2. | Hochart L. | 2 | 1 | 1 | 3:5 | 3 | |
| 3. | Carnovale M. | 2 | 0 | 2 | 3:6 | 2 | |
| # | Grupo 10 | J | V | D | S | P | Forma |
|---|
| 1. | Plaian T. | 3 | 3 | 0 | 9:1 | 6 | |
| 2. | Das S. | 3 | 2 | 1 | 7:4 | 5 | |
| 3. | Cossio Aceves A. | 3 | 1 | 2 | 4:6 | 4 | |
| 4. | Suissi B. | 3 | 0 | 3 | 0:9 | 3 | |
| # | Grupo 11 | J | V | D | S | P | Forma |
|---|
| 1. | Schreiner F. | 3 | 3 | 0 | 9:0 | 6 | |
| 2. | Vivarelli D. | 3 | 2 | 1 | 6:3 | 5 | |
| 3. | Brahimi N. | 3 | 1 | 2 | 3:8 | 4 | |
| 4. | Abassi E. | 3 | 0 | 3 | 2:9 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF