#Grupo AJVDTPPVForma
1.Rússia 3x3 U23 F44079:401.000
2.Belarus 3x3 U23 F43175:510.750
3.Republica Checa 3x3 U23 F42272:640.500
4.República Dominicana 3x3 U23 F41349:820.250
5.Indonesia 3x3 U23 F40443:810.000
#Grupo BJVDTPPVForma
1.Países Baixos 3x3 U23 F44073:431.000
2.China 3x3 U23 F43163:440.750
3.Hungria 3x3 U23 F42260:490.500
4.Suiça 3x3 U23 F41358:650.250
5.Sri Lanka 3x3 U23 F40427:800.000
#Grupo CJVDTPPVForma
1.Mongolia 3x3 U23 F43173:640.750
2.Alemanha 3x3 U23 F43172:340.750
3.Roménia 3x3 U23 F43167:660.750
4.Irão 3x3 U23 F41347:700.250
5.Uganda 3x3 U23 F40445:700.000
#Grupo DJVDTPPVForma
1.França 3x3 U23 F43176:400.750
2.Japão 3x3 U23 F43173:560.750
3.Ucrânia 3x3 U23 F43170:560.750
4.Itália 3x3 U23 F41366:720.250
5.Turkmenistan 3x3 U23 F40426:870.000