| # | Grupo A | J | V | E | D | PD | P | Forma |
|---|
| 1. | Sparking Arrow | 2 | 2 | 0 | 0 | 4:1 | 2 | |
| 2. | LGD Gaming | 3 | 2 | 0 | 1 | 4:3 | 2 | |
| 3. | CDEC Gaming | 3 | 1 | 0 | 2 | 4:4 | 1 | |
| 4. | Aster | 2 | 0 | 0 | 2 | 0:4 | 0 | |
| # | Grupo B | J | V | E | D | PD | P | Forma |
|---|
| 1. | Royal Never Give Up | 2 | 2 | 0 | 0 | 4:1 | 2 | |
| 2. | Vici Gaming | 3 | 2 | 0 | 1 | 4:3 | 2 | |
| 3. | Invictus Gaming | 3 | 1 | 0 | 2 | 4:4 | 1 | |
| 4. | EHOME.Immortal | 2 | 0 | 0 | 2 | 0:4 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF