| # | Grupo 1 | J | V | D | S | P | Forma |
|---|
| 1. | Puppo A. | 2 | 2 | 0 | 6:3 | 4 | |
| 2. | Pal A. | 2 | 1 | 1 | 5:4 | 3 | |
| 3. | Liu Z. | 2 | 0 | 2 | 2:6 | 2 | |
| # | Grupo 2 | J | V | D | S | P | Forma |
|---|
| 1. | Friis M. | 2 | 2 | 0 | 6:0 | 4 | |
| 2. | Jain P. | 2 | 1 | 1 | 3:5 | 3 | |
| 3. | Chambet-Weil R. | 2 | 0 | 2 | 2:6 | 2 | |
| # | Grupo 3 | J | V | D | S | P | Forma |
|---|
| 1. | Vilardell A. | 2 | 2 | 0 | 6:1 | 4 | |
| 2. | Dorr E. | 2 | 1 | 1 | 4:4 | 3 | |
| 3. | Lebaka N. | 2 | 0 | 2 | 1:6 | 2 | |
| # | Grupo 4 | J | V | D | S | P | Forma |
|---|
| 1. | Bella M. | 2 | 2 | 0 | 6:2 | 4 | |
| 2. | Betelu R. | 2 | 1 | 1 | 5:3 | 3 | |
| 3. | Closset T. | 2 | 0 | 2 | 0:6 | 2 | |
| # | Grupo 5 | J | V | D | S | P | Forma |
|---|
| 1. | Jellouli M. | 2 | 2 | 0 | 6:1 | 4 | |
| 2. | Camara G. | 2 | 1 | 1 | 4:3 | 3 | |
| 3. | Naresh N. | 2 | 0 | 2 | 0:6 | 2 | |
| # | Grupo 6 | J | V | D | S | P | Forma |
|---|
| 1. | Omotayo O. | 2 | 1 | 1 | 4:3 | 3 | |
| 2. | Ursut H. S. | 2 | 1 | 1 | 4:4 | 3 | |
| 3. | Berzosa D. | 2 | 1 | 1 | 3:4 | 3 | |
| # | Grupo 7 | J | V | D | S | P | Forma |
|---|
| 1. | Putuntica A. | 2 | 2 | 0 | 6:3 | 4 | |
| 2. | Kouraichi A. | 2 | 1 | 1 | 5:3 | 3 | |
| 3. | Doyen A. | 2 | 0 | 2 | 1:6 | 2 | |
| # | Grupo 8 | J | V | D | S | P | Forma |
|---|
| 1. | Devos L. | 2 | 2 | 0 | 6:2 | 4 | |
| 2. | Rakotoarimanana F. | 2 | 1 | 1 | 4:5 | 3 | |
| 3. | Valenet E. | 2 | 0 | 2 | 3:6 | 2 | |
| # | Grupo 9 | J | V | D | S | P | Forma |
|---|
| 1. | Mutti M. | 2 | 2 | 0 | 6:2 | 4 | |
| 2. | Deschamps H. | 2 | 1 | 1 | 5:3 | 3 | |
| 3. | Bujor D. | 2 | 0 | 2 | 0:6 | 2 | |
| # | Grupo 10 | J | V | D | S | P | Forma |
|---|
| 1. | Tikhonov E. | 2 | 2 | 0 | 6:0 | 4 | |
| 2. | Andersen M. | 2 | 1 | 1 | 3:4 | 3 | |
| 3. | Ameur H. | 2 | 0 | 2 | 1:6 | 2 | |
| # | Grupo 11 | J | V | D | S | P | Forma |
|---|
| 1. | Wang Y. | 3 | 3 | 0 | 9:3 | 6 | |
| 2. | Skachkov K. | 3 | 2 | 1 | 8:4 | 5 | |
| 3. | Gunduz I. | 3 | 1 | 2 | 4:6 | 4 | |
| 4. | Bourass A. | 3 | 0 | 3 | 1:9 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF