#Grupo AJVDTPPVForma
1.Japão 3x3 U23 F44081:661.000
2.China 3x3 U23 F43171:580.750
3.Itália 3x3 U23 F42273:490.500
4.Egipto 3x3 U23 F41351:800.250
5.China Taipei 3x3 U23 F40460:830.000
#Grupo BJVDTPPVForma
1.Espanha 3x3 U23 F44079:401.000
2.EUA 3x3 U23 F43172:610.750
3.Chile 3x3 U23 F42257:700.500
4.Filipinas 3x3 U23 F41361:700.250
5.México 3x3 U23 F40446:740.000
#Grupo CJVDTPPVForma
1.França 3x3 U23 F44080:371.000
2.Polónia 3x3 U23 F43174:520.750
3.Alemanha 3x3 U23 F42272:510.500
4.Venezuela 3x3 U23 F41342:790.250
5.Argélia 3x3 U23 F40433:820.000
#Grupo DJVDTPPVForma
1.Países Baixos 3x3 U23 F44078:281.000
2.Republica Checa 3x3 U23 F43169:390.750
3.Nova Zelândia 3x3 U23 F42248:620.500
4.Uganda 3x3 U23 F41352:550.250
5.Ilhas Fiji 3x3 U23 F40415:780.000