#Grupo AJVDTPPVForma
1.Hungria 3x3 U23 F43154:470.750
2.Alemanha 3x3 U23 F43150:430.750
3.China 3x3 U23 F42262:480.500
4.Uganda 3x3 U23 F42253:590.500
5.Roménia 3x3 U23 F40438:600.000
#Grupo BJVDTPPVForma
1.Ucrânia 3x3 U23 F43168:480.750
2.Belarus 3x3 U23 F43163:470.750
3.Países Baixos 3x3 U23 F43161:430.750
4.Indonesia 3x3 U23 F41348:660.250
5.Cazaquistão 3x3 U23 F40430:660.000
#Grupo CJVDTPPVForma
1.Japão 3x3 U23 F44062:431.000
2.Argentina 3x3 U23 F43160:380.750
3.França 3x3 U23 F42268:430.500
4.Republica Checa 3x3 U23 F41353:750.250
5.Mongolia 3x3 U23 F40433:770.000
#Grupo DJVDTPPVForma
1.Rússia 3x3 U23 F44078:281.000
2.Irão 3x3 U23 F43160:470.750
3.Andorra 3x3 U23 F42263:720.500
4.Malásia 3x3 U23 F41364:570.250
5.Sri Lanka 3x3 U23 F40425:860.000