| # | Grupo 1 | J | V | D | S | P | Forma |
|---|
| 1. | Yang H. | 2 | 2 | 0 | 6:2 | 4 | |
| 2. | Kotecha T. | 2 | 1 | 1 | 5:3 | 3 | |
| 3. | Takahashi G. | 2 | 0 | 2 | 0:6 | 2 | |
| # | Grupo 2 | J | V | D | S | P | Forma |
|---|
| 1. | Harac E. | 2 | 2 | 0 | 6:3 | 4 | |
| 2. | Zhao W. | 2 | 1 | 1 | 4:3 | 3 | |
| 3. | Lutz Ch. | 2 | 0 | 2 | 2:6 | 2 | |
| # | Grupo 3 | J | V | D | S | P | Forma |
|---|
| 1. | Zhu Q. | 2 | 2 | 0 | 6:2 | 4 | |
| 2. | Yeh Y. | 2 | 1 | 1 | 4:3 | 3 | |
| 3. | Shahsavari N. | 2 | 0 | 2 | 1:6 | 2 | |
| # | Grupo 4 | J | V | D | S | P | Forma |
|---|
| 1. | Yao R. | 2 | 2 | 0 | 6:0 | 4 | |
| 2. | Helmy Y. | 2 | 1 | 1 | 3:4 | 3 | |
| 3. | Garci F. | 2 | 0 | 2 | 1:6 | 2 | |
| # | Grupo 5 | J | V | D | S | P | Forma |
|---|
| 1. | Mukherjee S. | 2 | 2 | 0 | 6:0 | 4 | |
| 2. | Hu Y. | 2 | 1 | 1 | 3:3 | 3 | |
| 3. | Haj Salah A. | 2 | 0 | 2 | 0:6 | 2 | |
| # | Grupo 6 | J | V | D | S | P | Forma |
|---|
| 1. | Sasao A. | 2 | 2 | 0 | 6:2 | 4 | |
| 2. | Zaharia E. | 2 | 1 | 1 | 4:3 | 3 | |
| 3. | Rios V. | 2 | 0 | 2 | 1:6 | 2 | |
| # | Grupo 7 | J | V | D | S | P | Forma |
|---|
| 1. | Chitale D. P. | 2 | 2 | 0 | 6:0 | 4 | |
| 2. | Suissi B. | 2 | 1 | 1 | 3:4 | 3 | |
| 3. | Nasri M. | 2 | 0 | 2 | 1:6 | 2 | |
| # | Grupo 8 | J | V | D | S | P | Forma |
|---|
| 1. | Uesawa A. | 2 | 2 | 0 | 6:0 | 4 | |
| 2. | Saidi E. | 2 | 1 | 1 | 3:4 | 3 | |
| 3. | Bouhjar S. | 2 | 0 | 2 | 1:6 | 2 | |
| # | Grupo 9 | J | V | D | S | P | Forma |
|---|
| 1. | Zarif A. | 2 | 2 | 0 | 6:0 | 4 | |
| 2. | Brahimi M. | 2 | 1 | 1 | 3:4 | 3 | |
| 3. | Zoghlami M. | 2 | 0 | 2 | 1:6 | 2 | |
| # | Grupo 10 | J | V | D | S | P | Forma |
|---|
| 1. | Hochart L. | 2 | 2 | 0 | 6:1 | 4 | |
| 2. | Singeorzan I. | 2 | 1 | 1 | 4:3 | 3 | |
| 3. | Brahimi N. | 2 | 0 | 2 | 0:6 | 2 | |
| # | Grupo 11 | J | V | D | S | P | Forma |
|---|
| 1. | Dragoman A. | 3 | 3 | 0 | 9:2 | 6 | |
| 2. | Vega S. | 3 | 2 | 1 | 8:3 | 5 | |
| 3. | Hamrouni M. | 3 | 0 | 3 | 0:9 | 3 | |
| 4. | Ortega D. | 3 | 1 | 2 | 3:6 | 2 | |
| # | Grupo 12 | J | V | D | S | P | Forma |
|---|
| 1. | Bergand F. | 3 | 3 | 0 | 9:1 | 6 | |
| 2. | Lutz C. | 3 | 2 | 1 | 7:3 | 5 | |
| 3. | Liu Z. | 3 | 1 | 2 | 3:6 | 4 | |
| 4. | Ounaeis I. | 3 | 0 | 3 | 0:9 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF