| # | Grupo 1 | J | V | D | S | P | Forma |
|---|
| 1. | Rakovac L. | 2 | 2 | 0 | 6:3 | 4 | |
| 2. | Cosic D. | 1 | 0 | 1 | 1:3 | 1 | |
| 3. | Rodriguez A. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 2 | J | V | D | S | P | Forma |
|---|
| 1. | Yeh Y. | 2 | 1 | 1 | 5:3 | 3 | |
| 2. | Choi N. | 1 | 0 | 1 | 0:3 | 1 | |
| 3. | Aso R. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 3 | J | V | D | S | P | Forma |
|---|
| 1. | Akae K. | 2 | 2 | 0 | 6:1 | 4 | |
| 2. | Cok I. | 1 | 0 | 1 | 1:3 | 1 | |
| 3. | Yan Y. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 4 | J | V | D | S | P | Forma |
|---|
| 1. | Ojio Y. | 2 | 2 | 0 | 6:2 | 4 | |
| 2. | Ryu H. | 1 | 1 | 0 | 3:0 | 2 | |
| 3. | Cristobal A. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 5 | J | V | D | S | P | Forma |
|---|
| 1. | Tofant A. | 1 | 1 | 0 | 3:0 | 2 | |
| 2. | Malobabic I. | 2 | 0 | 2 | 2:6 | 2 | |
| 3. | Yilmaz O. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 6 | J | V | D | S | P | Forma |
|---|
| 1. | Arapovic H. | 2 | 2 | 0 | 6:0 | 4 | |
| 2. | Jokic T. | 1 | 1 | 0 | 3:0 | 2 | |
| 3. | Sastre E. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 7 | J | V | D | S | P | Forma |
|---|
| 1. | Todorovic A. | 2 | 1 | 1 | 5:4 | 3 | |
| 2. | Pavlovic A. | 1 | 1 | 0 | 3:1 | 2 | |
| 3. | Terpou E. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 8 | J | V | D | S | P | Forma |
|---|
| 1. | Wegrzyn K. | 2 | 2 | 0 | 6:1 | 4 | |
| 2. | Men S. | 1 | 0 | 1 | 2:3 | 1 | |
| 3. | Vignjevic D. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 9 | J | V | D | S | P | Forma |
|---|
| 1. | Omoda K. | 1 | 1 | 0 | 3:1 | 2 | |
| 2. | Bergand F. | 2 | 0 | 2 | 0:6 | 2 | |
| 3. | Wegrzyn A. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 10 | J | V | D | S | P | Forma |
|---|
| 1. | Cheng P. | 2 | 2 | 0 | 6:1 | 4 | |
| 2. | Deng Z. | 1 | 0 | 1 | 0:3 | 1 | |
| 3. | Feng Y. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 11 | J | V | D | S | P | Forma |
|---|
| 1. | Jeger M. | 2 | 1 | 1 | 4:3 | 3 | |
| 2. | Takeya M. | 1 | 1 | 0 | 3:0 | 2 | |
| 3. | Hasanu S. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 12 | J | V | D | S | P | Forma |
|---|
| 1. | Huang Y. | 2 | 2 | 0 | 6:1 | 4 | |
| 2. | Zhu Z. | 1 | 1 | 0 | 3:0 | 2 | |
| 3. | Jovanoska F. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 13 | J | V | D | S | P | Forma |
|---|
| 1. | Yoo Y. | 2 | 1 | 1 | 5:3 | 3 | |
| 2. | Zaharia E. | 1 | 1 | 0 | 3:0 | 2 | |
| 3. | Nikolov A. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 14 | J | V | D | S | P | Forma |
|---|
| 1. | Harac E. | 3 | 2 | 1 | 6:3 | 5 | |
| 2. | Yao R. | 2 | 2 | 0 | 6:0 | 4 | |
| 3. | Stojanovska S. | 1 | 1 | 0 | 3:0 | 2 | |
| 4. | Stajkovska M. | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF