#Grupo AJVDTPPVForma
1.Belarus 3x3 U23 F22042:251.000
2.Rússia 3x3 U23 F22036:301.000
3.Republica Checa 3x3 U23 F21133:320.500
4.República Dominicana 3x3 U23 F21126:380.500
5.Indonesia 3x3 U23 F20214:420.000
#Grupo BJVDTPPVForma
1.Países Baixos 3x3 U23 F22038:201.000
2.China 3x3 U23 F21132:310.500
3.Suiça 3x3 U23 F21132:230.500
4.Hungria 3x3 U23 F21128:240.500
5.Sri Lanka 3x3 U23 F20212:410.000
#Grupo CJVDTPPVForma
1.Mongolia 3x3 U23 F21141:360.500
2.Alemanha 3x3 U23 F21132:190.500
3.Roménia 3x3 U23 F21128:330.500
4.Irão 3x3 U23 F21126:280.500
5.Uganda 3x3 U23 F20223:380.000
#Grupo DJVDTPPVForma
1.França 3x3 U23 F22043:181.000
2.Japão 3x3 U23 F22041:311.000
3.Ucrânia 3x3 U23 F22037:321.000
4.Itália 3x3 U23 F21127:300.500
5.Turkmenistan 3x3 U23 F2028:440.000