| # | Grupo 1 | J | V | D | S | P | Forma |
|---|
| 1. | Berzosa D. | 1 | 1 | 0 | 3:1 | 2 | |
| 2. | Feng Y.-H. | 0 | 0 | 0 | 0:0 | 0 | |
| 3. | Istrate A. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 2 | J | V | D | S | P | Forma |
|---|
| 1. | El-Beiali M. | 1 | 1 | 0 | 3:1 | 2 | |
| 2. | Abdelaziz Y. | 1 | 0 | 1 | 1:3 | 1 | |
| 3. | Deschamps H. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 3 | J | V | D | S | P | Forma |
|---|
| 1. | de Nodrest L. | 1 | 1 | 0 | 3:0 | 2 | |
| 2. | Ban I. | 1 | 0 | 1 | 0:3 | 1 | |
| 3. | Stanojkovski K. | 0 | 0 | 0 | 0:0 | 0 | |
| 4. | Hsu H. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 4 | J | V | D | S | P | Forma |
|---|
| 1. | Green C. | 2 | 1 | 1 | 5:3 | 3 | |
| 2. | Jarvis T. | 2 | 1 | 1 | 3:3 | 3 | |
| 3. | Devos L. | 0 | 0 | 0 | 0:0 | 0 | |
| 4. | Jakimovski A. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 5 | J | V | D | S | P | Forma |
|---|
| 1. | Freitas M. | 2 | 2 | 0 | 6:0 | 4 | |
| 2. | Putuntica A. | 2 | 2 | 0 | 6:1 | 4 | |
| 3. | Kouraichi A. | 0 | 0 | 0 | 0:0 | 0 | |
| 4. | Stojanovski A. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 6 | J | V | D | S | P | Forma |
|---|
| 1. | Rolland J. | 2 | 2 | 0 | 6:0 | 4 | |
| 2. | Levajac D. | 2 | 1 | 1 | 3:3 | 3 | |
| 3. | Yokotani J. | 0 | 0 | 0 | 0:0 | 0 | |
| 4. | Stojchev L. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 7 | J | V | D | S | P | Forma |
|---|
| 1. | Nuytinck C. | 1 | 1 | 0 | 3:0 | 2 | |
| 2. | Movileanu D. | 1 | 1 | 0 | 3:1 | 2 | |
| 3. | Baggaley A. | 0 | 0 | 0 | 0:0 | 0 | |
| 4. | Aida S. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 8 | J | V | D | S | P | Forma |
|---|
| 1. | Mladenovic L. | 1 | 1 | 0 | 3:1 | 2 | |
| 2. | Naranjo A. | 1 | 0 | 1 | 2:3 | 1 | |
| 3. | Sanchi T. | 0 | 0 | 0 | 0:0 | 0 | |
| 4. | Lillo D. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 9 | J | V | D | S | P | Forma |
|---|
| 1. | Perez J. | 1 | 1 | 0 | 3:0 | 2 | |
| 2. | Park G. | 1 | 1 | 0 | 3:0 | 2 | |
| 3. | Pau Y. M. | 0 | 0 | 0 | 0:0 | 0 | |
| 4. | Brard R. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 10 | J | V | D | S | P | Forma |
|---|
| 1. | Sakai Y. | 1 | 1 | 0 | 3:0 | 2 | |
| 2. | Zeljko F. | 1 | 1 | 0 | 3:2 | 2 | |
| 3. | De las Heras R. | 0 | 0 | 0 | 0:0 | 0 | |
| 4. | Chowdhury S. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 11 | J | V | D | S | P | Forma |
|---|
| 1. | Oikawa M. | 1 | 1 | 0 | 3:0 | 2 | |
| 2. | Kwon H. | 1 | 1 | 0 | 3:0 | 2 | |
| 3. | Yilmaz T. | 0 | 0 | 0 | 0:0 | 0 | |
| 4. | Buch M. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 12 | J | V | D | S | P | Forma |
|---|
| 1. | Levenko A. | 2 | 2 | 0 | 6:1 | 4 | |
| 2. | Chirita I. | 2 | 2 | 0 | 6:1 | 4 | |
| 3. | De Boer M. | 0 | 0 | 0 | 0:0 | 0 | |
| 4. | Ursut H. S. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 13 | J | V | D | S | P | Forma |
|---|
| 1. | Kozul D. | 1 | 1 | 0 | 3:0 | 2 | |
| 2. | Allegro M. | 1 | 1 | 0 | 3:1 | 2 | |
| 3. | Doyen A. | 0 | 0 | 0 | 0:0 | 0 | |
| 4. | Che-Yen H. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 14 | J | V | D | S | P | Forma |
|---|
| 1. | Pistej L. | 1 | 1 | 0 | 3:0 | 2 | |
| 2. | Wang Y. | 1 | 0 | 1 | 0:3 | 1 | |
| 3. | Kang D. | 0 | 0 | 0 | 0:0 | 0 | |
| 4. | Brhel S. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 15 | J | V | D | S | P | Forma |
|---|
| 1. | Gomez G. | 1 | 1 | 0 | 3:2 | 2 | |
| 2. | Bourrassaud F. | 1 | 1 | 0 | 3:2 | 2 | |
| 3. | Valuch A. | 0 | 0 | 0 | 0:0 | 0 | |
| 4. | Lebaka N. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 16 | J | V | D | S | P | Forma |
|---|
| 1. | Karlsson M. | 1 | 1 | 0 | 3:0 | 2 | |
| 2. | Castro R. | 1 | 1 | 0 | 3:1 | 2 | |
| 3. | Kveton O. | 0 | 0 | 0 | 0:0 | 0 | |
| 4. | Moreno S. | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF