| # | Grupo 1 | J | V | D | S | P | Forma |
|---|
| 1. | Pal A. | 2 | 1 | 1 | 5:4 | 3 | |
| 2. | Puppo A. | 1 | 1 | 0 | 3:1 | 2 | |
| 3. | Liu Z. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 2 | J | V | D | S | P | Forma |
|---|
| 1. | Jain P. | 2 | 1 | 1 | 3:5 | 3 | |
| 2. | Chambet-Weil R. | 1 | 0 | 1 | 0:3 | 1 | |
| 3. | Friis M. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 3 | J | V | D | S | P | Forma |
|---|
| 1. | Dorr E. | 2 | 1 | 1 | 4:4 | 3 | |
| 2. | Vilardell A. | 1 | 1 | 0 | 3:0 | 2 | |
| 3. | Lebaka N. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 4 | J | V | D | S | P | Forma |
|---|
| 1. | Betelu R. | 2 | 1 | 1 | 5:3 | 3 | |
| 2. | Bella M. | 1 | 1 | 0 | 3:0 | 2 | |
| 3. | Closset T. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 5 | J | V | D | S | P | Forma |
|---|
| 1. | Jellouli M. | 1 | 1 | 0 | 3:1 | 2 | |
| 2. | Naresh N. | 2 | 0 | 2 | 0:6 | 2 | |
| 3. | Camara G. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 6 | J | V | D | S | P | Forma |
|---|
| 1. | Berzosa D. | 2 | 1 | 1 | 3:4 | 3 | |
| 2. | Omotayo O. | 1 | 0 | 1 | 1:3 | 1 | |
| 3. | Ursut H. S. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 7 | J | V | D | S | P | Forma |
|---|
| 1. | Kouraichi A. | 2 | 1 | 1 | 5:3 | 3 | |
| 2. | Putuntica A. | 1 | 1 | 0 | 3:1 | 2 | |
| 3. | Doyen A. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 8 | J | V | D | S | P | Forma |
|---|
| 1. | Rakotoarimanana F. | 2 | 1 | 1 | 4:5 | 3 | |
| 2. | Devos L. | 1 | 1 | 0 | 3:1 | 2 | |
| 3. | Valenet E. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 9 | J | V | D | S | P | Forma |
|---|
| 1. | Mutti M. | 2 | 2 | 0 | 6:2 | 4 | |
| 2. | Deschamps H. | 1 | 1 | 0 | 3:0 | 2 | |
| 3. | Bujor D. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 10 | J | V | D | S | P | Forma |
|---|
| 1. | Tikhonov E. | 2 | 2 | 0 | 6:0 | 4 | |
| 2. | Andersen M. | 1 | 1 | 0 | 3:1 | 2 | |
| 3. | Ameur H. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 11 | J | V | D | S | P | Forma |
|---|
| 1. | Wang Y. | 3 | 3 | 0 | 9:3 | 6 | |
| 2. | Gunduz I. | 2 | 1 | 1 | 4:3 | 3 | |
| 3. | Bourass A. | 1 | 0 | 1 | 0:3 | 1 | |
| 4. | Skachkov K. | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF