#Grupo AJVDTPPVForma
1.Japão 3x3 U23 F22042:301.000
2.China 3x3 U23 F22031:261.000
3.Itália 3x3 U23 F21139:290.500
4.Egipto 3x3 U23 F21127:410.500
5.China Taipei 3x3 U23 F20230:410.000
#Grupo BJVDTPPVForma
1.Espanha 3x3 U23 F22043:171.000
2.Chile 3x3 U23 F21137:370.500
3.EUA 3x3 U23 F21131:290.500
4.Filipinas 3x3 U23 F20225:390.000
5.México 3x3 U23 F20224:330.000
#Grupo CJVDTPPVForma
1.França 3x3 U23 F22042:181.000
2.Polónia 3x3 U23 F22041:221.000
3.Alemanha 3x3 U23 F21132:230.500
4.Argélia 3x3 U23 F20222:400.000
5.Venezuela 3x3 U23 F20217:440.000
#Grupo DJVDTPPVForma
1.Republica Checa 3x3 U23 F22042:141.000
2.Países Baixos 3x3 U23 F22036:231.000
3.Uganda 3x3 U23 F21130:160.500
4.Nova Zelândia 3x3 U23 F21122:340.500
5.Ilhas Fiji 3x3 U23 F2029:360.000