#Grupo AJVDTPPVForma
1.Hungria 3x3 U23 F22027:181.000
2.Uganda 3x3 U23 F21130:320.500
3.Alemanha 3x3 U23 F21127:260.500
4.China 3x3 U23 F20223:270.000
5.Roménia 3x3 U23 F20217:300.000
#Grupo BJVDTPPVForma
1.Belarus 3x3 U23 F22037:311.000
2.Ucrânia 3x3 U23 F22031:211.000
3.Países Baixos 3x3 U23 F22026:201.000
4.Indonesia 3x3 U23 F21124:330.500
5.Cazaquistão 3x3 U23 F20211:360.000
#Grupo CJVDTPPVForma
1.França 3x3 U23 F22043:161.000
2.Japão 3x3 U23 F22030:251.000
3.Republica Checa 3x3 U23 F21128:350.500
4.Argentina 3x3 U23 F21126:260.500
5.Mongolia 3x3 U23 F20213:340.000
#Grupo DJVDTPPVForma
1.Rússia 3x3 U23 F22043:131.000
2.Malásia 3x3 U23 F21140:230.500
3.Irão 3x3 U23 F21118:310.500
4.Andorra 3x3 U23 F20221:370.000
5.Sri Lanka 3x3 U23 F20221:430.000