#Grupo AJVDTPPVForma
1.Rússia 3x3 U23 F22043:101.000
2.Republica Checa 3x3 U23 F21139:320.500
3.Belarus 3x3 U23 F21133:260.500
4.Indonesia 3x3 U23 F20229:390.000
5.República Dominicana 3x3 U23 F20223:440.000
#Grupo BJVDTPPVForma
1.Países Baixos 3x3 U23 F22035:231.000
2.China 3x3 U23 F22031:131.000
3.Hungria 3x3 U23 F21132:250.500
4.Suiça 3x3 U23 F20226:420.000
5.Sri Lanka 3x3 U23 F20215:390.000
#Grupo CJVDTPPVForma
1.Alemanha 3x3 U23 F22040:151.000
2.Roménia 3x3 U23 F22039:331.000
3.Mongolia 3x3 U23 F22032:281.000
4.Uganda 3x3 U23 F20222:320.000
5.Irão 3x3 U23 F20221:420.000
#Grupo DJVDTPPVForma
1.França 3x3 U23 F21133:220.500
2.Ucrânia 3x3 U23 F21133:240.500
3.Japão 3x3 U23 F21132:250.500
4.Itália 3x3 U23 F20239:420.000
5.Turkmenistan 3x3 U23 F20218:430.000