| # | Grupo 1 | J | V | D | S | P | Forma |
|---|
| 1. | Wong H. T. | 2 | 1 | 1 | 3:5 | 3 | |
| 2. | Shibata S. | 0 | 0 | 0 | 0:0 | 0 | |
| 3. | Tokic S. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 2 | J | V | D | S | P | Forma |
|---|
| 1. | Lee D. | 1 | 0 | 1 | 2:3 | 1 | |
| 2. | Bergstrom L. | 0 | 0 | 0 | 0:0 | 0 | |
| 3. | Muramatsu C. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 3 | J | V | D | S | P | Forma |
|---|
| 1. | Lee K. M. H. | 2 | 1 | 1 | 4:5 | 3 | |
| 2. | Shao J. | 0 | 0 | 0 | 0:0 | 0 | |
| 3. | Cossio Aceves A. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 4 | J | V | D | S | P | Forma |
|---|
| 1. | Choi S. | 2 | 0 | 2 | 3:6 | 2 | |
| 2. | Ng W. L. | 0 | 0 | 0 | 0:0 | 0 | |
| 3. | Yoo S. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 5 | J | V | D | S | P | Forma |
|---|
| 1. | Pavlovic A. | 2 | 0 | 2 | 0:6 | 2 | |
| 2. | Lam Y. L. | 0 | 0 | 0 | 0:0 | 0 | |
| 3. | Peng Y. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 6 | J | V | D | S | P | Forma |
|---|
| 1. | Kong T. L. | 2 | 0 | 2 | 1:6 | 2 | |
| 2. | Ni X. | 0 | 0 | 0 | 0:0 | 0 | |
| 3. | Takeya M. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 7 | J | V | D | S | P | Forma |
|---|
| 1. | Baasan N. | 1 | 0 | 1 | 2:3 | 1 | |
| 2. | Rakovac L. | 0 | 0 | 0 | 0:0 | 0 | |
| 3. | Choi H. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 8 | J | V | D | S | P | Forma |
|---|
| 1. | Leon E. | 1 | 0 | 1 | 1:3 | 1 | |
| 2. | Diaconu A. | 0 | 0 | 0 | 0:0 | 0 | |
| 3. | Sasao A. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 9 | J | V | D | S | P | Forma |
|---|
| 1. | Patel H. | 1 | 0 | 1 | 1:3 | 1 | |
| 2. | Chen S-Y. | 0 | 0 | 0 | 0:0 | 0 | |
| 3. | de Nutte S. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 10 | J | V | D | S | P | Forma |
|---|
| 1. | Carnovale M. | 1 | 0 | 1 | 1:3 | 1 | |
| 2. | Kallberg Ch. | 0 | 0 | 0 | 0:0 | 0 | |
| 3. | Ghosh S. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 11 | J | V | D | S | P | Forma |
|---|
| 1. | Plaian T. | 2 | 1 | 1 | 4:4 | 3 | |
| 2. | Ho T.T. | 0 | 0 | 0 | 0:0 | 0 | |
| 3. | Vega P. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 12 | J | V | D | S | P | Forma |
|---|
| 1. | Terpou E. | 1 | 0 | 1 | 0:3 | 1 | |
| 2. | Lutz C. | 0 | 0 | 0 | 0:0 | 0 | |
| 3. | Burgos B. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 13 | J | V | D | S | P | Forma |
|---|
| 1. | Stojanovska S. | 1 | 0 | 1 | 0:3 | 1 | |
| 2. | Das S. | 0 | 0 | 0 | 0:0 | 0 | |
| 3. | Aoki S. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 14 | J | V | D | S | P | Forma |
|---|
| 1. | Nikolov A. | 1 | 0 | 1 | 0:3 | 1 | |
| 2. | Zarif A. | 0 | 0 | 0 | 0:0 | 0 | |
| 3. | Kimura K. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 15 | J | V | D | S | P | Forma |
|---|
| 1. | Stojanovska S. | 2 | 0 | 2 | 0:6 | 2 | |
| 2. | Malobabic I. | 0 | 0 | 0 | 0:0 | 0 | |
| 3. | Zaharia E. | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF