| # | Grupo 1 | J | V | D | S | P | Forma |
|---|
| 1. | Puppo A. | 1 | 1 | 0 | 3:2 | 2 | |
| 2. | Liu Z. | 2 | 0 | 2 | 2:6 | 2 | |
| 3. | Pal A. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 2 | J | V | D | S | P | Forma |
|---|
| 1. | Friis M. | 2 | 2 | 0 | 6:0 | 4 | |
| 2. | Chambet-Weil R. | 1 | 0 | 1 | 2:3 | 1 | |
| 3. | Jain P. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 3 | J | V | D | S | P | Forma |
|---|
| 1. | Vilardell A. | 1 | 1 | 0 | 3:1 | 2 | |
| 2. | Lebaka N. | 2 | 0 | 2 | 1:6 | 2 | |
| 3. | Dorr E. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 4 | J | V | D | S | P | Forma |
|---|
| 1. | Bella M. | 1 | 1 | 0 | 3:2 | 2 | |
| 2. | Closset T. | 2 | 0 | 2 | 0:6 | 2 | |
| 3. | Betelu R. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 5 | J | V | D | S | P | Forma |
|---|
| 1. | Camara G. | 2 | 1 | 1 | 4:3 | 3 | |
| 2. | Jellouli M. | 1 | 1 | 0 | 3:0 | 2 | |
| 3. | Naresh N. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 6 | J | V | D | S | P | Forma |
|---|
| 1. | Ursut H. S. | 2 | 1 | 1 | 4:4 | 3 | |
| 2. | Omotayo O. | 1 | 1 | 0 | 3:0 | 2 | |
| 3. | Berzosa D. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 7 | J | V | D | S | P | Forma |
|---|
| 1. | Putuntica A. | 1 | 1 | 0 | 3:2 | 2 | |
| 2. | Doyen A. | 2 | 0 | 2 | 1:6 | 2 | |
| 3. | Kouraichi A. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 8 | J | V | D | S | P | Forma |
|---|
| 1. | Devos L. | 1 | 1 | 0 | 3:1 | 2 | |
| 2. | Valenet E. | 2 | 0 | 2 | 3:6 | 2 | |
| 3. | Rakotoarimanana F. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 9 | J | V | D | S | P | Forma |
|---|
| 1. | Bujor D. | 2 | 0 | 2 | 0:6 | 2 | |
| 2. | Deschamps H. | 1 | 0 | 1 | 2:3 | 1 | |
| 3. | Mutti M. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 10 | J | V | D | S | P | Forma |
|---|
| 1. | Ameur H. | 2 | 0 | 2 | 1:6 | 2 | |
| 2. | Andersen M. | 1 | 0 | 1 | 0:3 | 1 | |
| 3. | Tikhonov E. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 11 | J | V | D | S | P | Forma |
|---|
| 1. | Skachkov K. | 3 | 2 | 1 | 8:4 | 5 | |
| 2. | Bourass A. | 2 | 0 | 2 | 1:6 | 2 | |
| 3. | Gunduz I. | 1 | 0 | 1 | 0:3 | 1 | |
| 4. | Wang Y. | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF