#Grupo AJVDTPPVForma
1.Japão 3x3 U23 F22039:361.000
2.China 3x3 U23 F21140:320.500
3.Itália 3x3 U23 F21134:200.500
4.China Taipei 3x3 U23 F20230:420.000
5.Egipto 3x3 U23 F20224:390.000
#Grupo BJVDTPPVForma
1.EUA 3x3 U23 F22041:321.000
2.Espanha 3x3 U23 F22036:231.000
3.Filipinas 3x3 U23 F21136:310.500
4.Chile 3x3 U23 F21120:330.500
5.México 3x3 U23 F20222:410.000
#Grupo CJVDTPPVForma
1.França 3x3 U23 F22038:191.000
2.Alemanha 3x3 U23 F21140:280.500
3.Polónia 3x3 U23 F21133:300.500
4.Venezuela 3x3 U23 F21125:350.500
5.Argélia 3x3 U23 F20211:420.000
#Grupo DJVDTPPVForma
1.Países Baixos 3x3 U23 F22042:51.000
2.Republica Checa 3x3 U23 F21127:250.500
3.Nova Zelândia 3x3 U23 F21126:280.500
4.Uganda 3x3 U23 F20222:390.000
5.Ilhas Fiji 3x3 U23 F2026:420.000