#Grupo AJVDTPPVForma
1.China 3x3 U23 F22039:211.000
2.Alemanha 3x3 U23 F22023:171.000
3.Hungria 3x3 U23 F21127:290.500
4.Uganda 3x3 U23 F21123:270.500
5.Roménia 3x3 U23 F20221:300.000
#Grupo BJVDTPPVForma
1.Ucrânia 3x3 U23 F21137:270.500
2.Países Baixos 3x3 U23 F21135:230.500
3.Belarus 3x3 U23 F21126:160.500
4.Indonesia 3x3 U23 F20224:330.000
5.Cazaquistão 3x3 U23 F20219:300.000
#Grupo CJVDTPPVForma
1.Argentina 3x3 U23 F22034:121.000
2.Japão 3x3 U23 F22032:181.000
3.França 3x3 U23 F20225:270.000
4.Republica Checa 3x3 U23 F20225:400.000
5.Mongolia 3x3 U23 F20220:430.000
#Grupo DJVDTPPVForma
1.Andorra 3x3 U23 F22042:351.000
2.Irão 3x3 U23 F22042:161.000
3.Rússia 3x3 U23 F22035:151.000
4.Malásia 3x3 U23 F20224:340.000
5.Sri Lanka 3x3 U23 F2024:430.000