| # | Grupo A | J | V | D | F | P | Forma |
|---|
| 1. | Zhang A. | 3 | 3 | 0 | 15:4 | 3 | |
| 2. | Ding J. | 3 | 2 | 1 | 10:9 | 2 | |
| 3. | Maguire S. | 3 | 1 | 2 | 9:10 | 1 | |
| 4. | Wongharuthai N. | 3 | 0 | 3 | 4:15 | 0 | |
| # | Grupo B | J | V | D | F | P | Forma |
|---|
| 1. | Un-Nooh T. | 3 | 3 | 0 | 15:5 | 3 | |
| 2. | Ford T. | 3 | 1 | 2 | 11:11 | 1 | |
| 3. | Zhou Y. | 3 | 1 | 2 | 8:11 | 1 | |
| 4. | White J. | 3 | 1 | 2 | 6:13 | 1 | |
| # | Grupo C | J | V | D | F | P | Forma |
|---|
| 1. | Vafaei H. | 3 | 3 | 0 | 15:4 | 3 | |
| 2. | Higgins J. | 3 | 2 | 1 | 11:7 | 2 | |
| 3. | Danjirakul P. | 3 | 1 | 2 | 7:13 | 1 | |
| 4. | Doherty K. | 3 | 0 | 3 | 6:15 | 0 | |
| # | Grupo D | J | V | D | F | P | Forma |
|---|
| 1. | Trump J. | 3 | 3 | 0 | 15:8 | 3 | |
| 2. | Walden R. | 3 | 2 | 1 | 10:10 | 2 | |
| 3. | Hailong M. | 3 | 1 | 2 | 10:13 | 1 | |
| 4. | Lertsattayatthorn K. | 3 | 0 | 3 | 11:15 | 0 | |
| # | Grupo E | J | V | D | F | P | Forma |
|---|
| 1. | Wakelin C. | 3 | 3 | 0 | 15:11 | 3 | |
| 2. | D. Poomjaeng | 3 | 1 | 2 | 12:10 | 1 | |
| 3. | Selt M. | 3 | 1 | 2 | 11:13 | 1 | |
| 4. | Milkins R. | 3 | 1 | 2 | 8:12 | 1 | |
| # | Grupo F | J | V | D | F | P | Forma |
|---|
| 1. | Perry J. | 3 | 3 | 0 | 15:7 | 3 | |
| 2. | Williams M. | 3 | 2 | 1 | 11:11 | 2 | |
| 3. | Petrov A. | 3 | 1 | 2 | 10:13 | 1 | |
| 4. | Akani S. | 3 | 0 | 3 | 10:15 | 0 | |
| # | Grupo G | J | V | D | F | P | Forma |
|---|
| 1. | Bingham S. | 3 | 3 | 0 | 15:4 | 3 | |
| 2. | Saengkham N. | 3 | 2 | 1 | 11:10 | 2 | |
| 3. | Brown J. | 3 | 1 | 2 | 11:12 | 1 | |
| 4. | El Hareedy M. | 3 | 0 | 3 | 4:15 | 0 | |
| # | Grupo H | J | V | D | F | P | Forma |
|---|
| 1. | O'Sullivan R. | 3 | 3 | 0 | 15:7 | 3 | |
| 2. | Wattana J. | 3 | 2 | 1 | 12:10 | 2 | |
| 3. | Robertson J. | 3 | 1 | 2 | 12:12 | 1 | |
| 4. | Moody S. | 3 | 0 | 3 | 5:15 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF