| # | Grupo A | J | V | E | D | F | P | Forma |
|---|
| 1. | O'Connor J. | 3 | 3 | 0 | 0 | 9:2 | 9 | |
| 2. | E. Slessor | 3 | 1 | 1 | 1 | 6:6 | 4 | |
| 3. | Yee N. O. | 3 | 1 | 0 | 2 | 4:7 | 3 | |
| 4. | Pinhey H. | 3 | 0 | 1 | 2 | 4:8 | 1 | |
| # | Grupo B | J | V | E | D | F | P | Forma |
|---|
| 1. | Maguire S. | 3 | 2 | 1 | 0 | 8:4 | 7 | |
| 2. | Zhang A. | 3 | 1 | 1 | 1 | 6:5 | 4 | |
| 3. | Yuan S. | 3 | 0 | 3 | 0 | 6:6 | 3 | |
| 4. | Un-Nooh T. | 3 | 0 | 1 | 2 | 3:8 | 1 | |
| # | Grupo C | J | V | E | D | F | P | Forma |
|---|
| 1. | Pang J. | 3 | 2 | 0 | 1 | 6:5 | 6 | |
| 2. | Burden A. | 3 | 1 | 1 | 1 | 6:5 | 4 | |
| 3. | Williams R. | 3 | 1 | 1 | 1 | 5:5 | 4 | |
| 4. | Lei P. | 3 | 0 | 2 | 1 | 5:7 | 2 | |
| # | Grupo D | J | V | E | D | F | P | Forma |
|---|
| 1. | Si X. | 3 | 2 | 1 | 0 | 8:2 | 7 | |
| 2. | Lilley D. | 3 | 1 | 1 | 1 | 5:5 | 4 | |
| 3. | Lisowski J. | 3 | 0 | 2 | 1 | 4:7 | 2 | |
| 4. | Zizins A. | 3 | 0 | 2 | 1 | 4:7 | 2 | |
| # | Grupo E | J | V | E | D | F | P | Forma |
|---|
| 1. | Walden R. | 3 | 2 | 1 | 0 | 8:4 | 7 | |
| 2. | Liu H. | 3 | 1 | 1 | 1 | 6:6 | 4 | |
| 3. | Gilbert D. | 3 | 1 | 0 | 2 | 5:7 | 3 | |
| 4. | Wakelin C. | 3 | 0 | 2 | 1 | 5:7 | 2 | |
| # | Grupo F | J | V | E | D | F | P | Forma |
|---|
| 1. | Selt M. | 3 | 2 | 1 | 0 | 8:3 | 7 | |
| 2. | Davies L. J. | 3 | 2 | 1 | 0 | 8:4 | 7 | |
| 3. | Emery D. | 3 | 0 | 1 | 2 | 4:8 | 1 | |
| 4. | Bingham S. | 3 | 0 | 1 | 2 | 3:8 | 1 | |
| # | Grupo G | J | V | E | D | F | P | Forma |
|---|
| 1. | Craigie S. | 3 | 1 | 1 | 1 | 5:5 | 4 | |
| 2. | Pengcheng Y. | 3 | 1 | 1 | 1 | 5:5 | 4 | |
| 3. | Sarkhosh A. | 3 | 1 | 1 | 1 | 5:5 | 4 | |
| 4. | Mertens B. | 3 | 1 | 1 | 1 | 5:5 | 4 | |
| # | Grupo H | J | V | E | D | F | P | Forma |
|---|
| 1. | Ford T. | 3 | 2 | 1 | 0 | 8:3 | 7 | |
| 2. | Stevens M. | 3 | 1 | 2 | 0 | 7:5 | 5 | |
| 3. | Wu Y. | 3 | 1 | 1 | 1 | 6:6 | 4 | |
| 4. | Wenwei L. | 3 | 0 | 0 | 3 | 2:9 | 0 | |
1753215723.331098