| # | Grupo A | J | V | D | S | P | Forma |
|---|
| 1. | Trousil T./Dzavoronok M. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Rossi E./Viscovich M. | 2 | 1 | 1 | 3:3 | 3 | |
| 3. | Evandro/Arthur Lanci | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Bialokoz F./Batrane I. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Grupo B | J | V | D | S | P | Forma |
|---|
| 1. | Plavins M./Fokerots K. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Kantor P./Lejawa F. | 2 | 1 | 1 | 3:3 | 3 | |
| 3. | Horst A./Pristauz-Telsnigg M. B. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Adelmo/Mateus | 2 | 0 | 2 | 1:4 | 2 | |
| # | Grupo C | J | V | D | S | P | Forma |
|---|
| 1. | George/Saymon | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Crabb Tr./Crabb Ta. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Sepka J./Sedlak J. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Smith H./Webber L. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupo D | J | V | D | S | P | Forma |
|---|
| 1. | M. Grimalt/E. Grimalt | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Chouikh-Barbez E./Gardoque J. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Alfieri M./Ranghieri A. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Brewster T./Ierna R. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupo E | J | V | D | S | P | Forma |
|---|
| 1. | André/Renato | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Vinícius/Frant Barbosa H. B. | 2 | 1 | 1 | 3:3 | 3 | |
| 3. | Cottafava S./Dal Corso G. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Harrison W./Caldwell C. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Grupo F | J | V | D | S | P | Forma |
|---|
| 1. | Capogrosso N./Capogrosso T. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Arthur/Adrielson | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Dressler Ch./Seiser M. | 2 | 1 | 1 | 2:3 | 3 | |
| 4. | Huerta/A. Gavira Collado | 2 | 0 | 2 | 1:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH