| # | Grupo A | J | V | D | S | P | Forma |
|---|
| 1. | Bock L./Kunst L. S. | 2 | 2 | 0 | 4:2 | 4 | |
| 2. | Yan X./Xia X. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Beutel E./Schurholz P. | 2 | 1 | 1 | 2:3 | 3 | |
| 4. | Matsumoto R./Matsumoto N. | 2 | 0 | 2 | 2:4 | 2 | |
| # | Grupo B | J | V | D | S | P | Forma |
|---|
| 1. | Lazarenko T./Kurnikova S. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Shaw M./Phillips M. | 2 | 1 | 1 | 2:3 | 3 | |
| 3. | Halaiti K./Qi S. | 2 | 1 | 1 | 3:2 | 3 | |
| 4. | Fleming J./Alchin E. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Grupo C | J | V | D | S | P | Forma |
|---|
| 1. | Izuzquiza Corulla S./Moreno T. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | McBain M./Sorra R. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Jiang K./Zhou M. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Niederhauser A./Bentele M. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Grupo D | J | V | D | S | P | Forma |
|---|
| 1. | Harward H./Hodel X. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Placette L./Richard A. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Villam L./Kun F. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Hollas H./Remmelg L. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupo E | J | V | D | S | P | Forma |
|---|
| 1. | Pavelkova K./Pavelkova A. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Bisgaard S. N./Roed Hog C. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Van Winkle A./Coakley K. | 2 | 1 | 1 | 2:3 | 3 | |
| 4. | Dumbauskaite I./Grudzinskaite G. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Grupo F | J | V | D | S | P | Forma |
|---|
| 1. | Shields M./Deberg K. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Serdiuk Y./Romaniuk D. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Neuschaeferova K./Maixnerova M. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Polley S. M./MacDonald O. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupo G | J | V | D | S | P | Forma |
|---|
| 1. | Svozilova M./Stochlova M. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Shiba A./Murakami R. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Cao S./Dong J. | 2 | 1 | 1 | 2:3 | 3 | |
| 4. | Lorenzova A./Tomasova M. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Grupo H | J | V | D | S | P | Forma |
|---|
| 1. | Davidova V./Khmil A. | 2 | 2 | 0 | 4:2 | 4 | |
| 2. | Ito S./Ishii M. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Fejes S./Clancy T. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Carro M./Soria P. | 2 | 0 | 2 | 1:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH