| # | Equipe | J | V | D | TP | P | Forma |
|---|
| 1. | Hlavacek J. | 16 | 14 | 2 | 94:52 | 14 | |
| 2. | Sedlak V. | 16 | 12 | 4 | 96:59 | 12 | |
| 3. | Barborak D. | 16 | 9 | 7 | 88:76 | 9 | |
| 4. | Masek A. | 16 | 9 | 7 | 81:70 | 9 | |
| 5. | M. Smejda | 16 | 8 | 8 | 82:86 | 8 | |
| 6. | Komora M. | 16 | 8 | 8 | 67:80 | 8 | |
| 7. | Benischko R. | 16 | 7 | 9 | 78:86 | 7 | |
| 8. | Ziman M. | 16 | 4 | 12 | 66:95 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF