| # | Grupo A | J | V | D | S | P | Forma |
|---|
| 1. | Thamela/Victoria | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | C. Vieira/Chamereau A. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Paulikiene M./Raupelyte A. | 2 | 1 | 1 | 2:3 | 3 | |
| 4. | Deberg K./T. Rodriguez | 2 | 0 | 2 | 1:4 | 2 | |
| # | Grupo B | J | V | D | S | P | Forma |
|---|
| 1. | Cruz K./Brasher T. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Salgado C./Rebecca | 2 | 1 | 1 | 3:3 | 3 | |
| 3. | Gottardi V./Orsi Toth R. | 2 | 1 | 1 | 3:2 | 3 | |
| 4. | Ciezkowska M./Lunio U. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupo C | J | V | D | S | P | Forma |
|---|
| 1. | Cannon T./Kraft M. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Placette L./Richard A. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Clancy T./Milutinovic J. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | T. Lima/T. Antunes | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupo D | J | V | D | S | P | Forma |
|---|
| 1. | Muller S./Tillmann C. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Andressa/Taina | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Verge-Depre A./Verge-Depre Z. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Ahtiainen N./T. Lahti | 2 | 0 | 2 | 1:4 | 2 | |
| # | Grupo E | J | V | D | S | P | Forma |
|---|
| 1. | Cheng K./Shaw M. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Ana Patrícia/Duda | 2 | 1 | 1 | 3:3 | 3 | |
| 3. | Harward H./Phillips M. | 2 | 1 | 1 | 3:2 | 3 | |
| 4. | Michelle/Erika | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupo F | J | V | D | S | P | Forma |
|---|
| 1. | Graudina T./Samoilova A. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Humana-Paredes M./Wilkerson B. | 2 | 1 | 1 | 3:3 | 3 | |
| 3. | Scampoli C./Bianchi G. | 2 | 1 | 1 | 3:3 | 3 | |
| 4. | Thainara/Talita | 2 | 0 | 2 | 1:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH