| # | Grupo 1 | J | V | D | TP | P | Forma |
|---|
| 1. | Anderson G. | 3 | 3 | 0 | 18:10 | 6 | |
| 2. | Klaasen J. | 3 | 2 | 1 | 14:11 | 4 | |
| 3. | Chisnall D. | 3 | 1 | 2 | 11:17 | 2 | |
| 4. | De Decker M. | 3 | 0 | 3 | 13:18 | 0 | |
| # | Grupo 2 | J | V | D | TP | P | Forma |
|---|
| 1. | Clayton J. | 3 | 2 | 1 | 17:12 | 4 | |
| 2. | Aspinall N. | 3 | 2 | 1 | 17:16 | 4 | |
| 3. | Cullen J. | 3 | 1 | 2 | 16:16 | 2 | |
| 4. | Cross R. | 3 | 1 | 2 | 11:17 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF