| # | Grupo G | J | V | D | S | P | Forma |
|---|
| 1. | Fernandez Navarro A./Herrero A. L. | 3 | 3 | 0 | 6:0 | 6 | |
| 2. | Puccinelli C./Gradini A. | 3 | 2 | 1 | 4:2 | 5 | |
| 3. | Yurtsever S./Gencyurek N. | 3 | 1 | 2 | 2:4 | 4 | |
| 4. | Bounser S./Mehani K. | 3 | 0 | 3 | 0:6 | 3 | |
| # | Grupo H | J | V | D | S | P | Forma |
|---|
| 1. | Traballi G./Zuccarelli A. | 3 | 3 | 0 | 6:0 | 6 | |
| 2. | Jancar T./Kotnik T. | 3 | 2 | 1 | 4:2 | 5 | |
| 3. | Constantinou M./Angelopoulou M. | 3 | 1 | 2 | 2:4 | 4 | |
| 4. | Bayou L./Berkioune S. | 3 | 0 | 3 | 0:6 | 3 | |
| # | Grupo I | J | V | D | S | P | Forma |
|---|
| 1. | Carro M./Soria P. | 3 | 3 | 0 | 6:1 | 6 | |
| 2. | Placette L./Richard A. | 3 | 2 | 1 | 5:4 | 5 | |
| 3. | Raicevic K./Savovic N. | 3 | 1 | 2 | 3:5 | 4 | |
| 4. | Coelho G./Paquete V. | 3 | 0 | 3 | 2:6 | 3 | |
| # | Grupo J | J | V | D | S | P | Forma |
|---|
| 1. | Chamereau A./Jupiter A. | 3 | 3 | 0 | 6:0 | 6 | |
| 2. | Vence A./Nezir M. | 3 | 2 | 1 | 4:3 | 5 | |
| 3. | Zeroual I./Siad M. | 3 | 1 | 2 | 3:4 | 4 | |
| 4. | Jashari V./Ramadani V. | 3 | 0 | 3 | 0:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF