| # | Grupo A | J | V | D | TP | P | Forma |
|---|
| 1. | van Gerwen M. | 3 | 3 | 0 | 30:18 | 6 | |
| 2. | Smith M. | 3 | 2 | 1 | 26:25 | 4 | |
| 3. | Wade J. | 3 | 1 | 2 | 26:29 | 2 | |
| 4. | Anderson G. | 3 | 0 | 3 | 20:30 | 0 | |
| # | Grupo B | J | V | D | TP | P | Forma |
|---|
| 1. | Wright P. | 3 | 3 | 0 | 30:23 | 6 | |
| 2. | Price G. | 3 | 2 | 1 | 28:21 | 4 | |
| 3. | Gurney D. | 3 | 1 | 2 | 23:26 | 2 | |
| 4. | Cross R. | 3 | 0 | 3 | 19:30 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF