| # | Grupo A | J | V | D | S | P | Forma |
|---|
| 1. | Klasnic D./Komar N. | 2 | 2 | 0 | 3:1 | 4 | |
| 2. | Nicolaidis M./Carracher I. | 2 | 1 | 1 | 3:1 | 3 | |
| 3. | Bialokoz F./Batrane I. | 2 | 1 | 1 | 2:3 | 3 | |
| 4. | Walker J./Piggott D. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Grupo B | J | V | D | S | P | Forma |
|---|
| 1. | Burnett P./Pearse J. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Ozdemir Y./Kuru B. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Shindo R./Watanabe S. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Krajci J./Sadlier J. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupo C | J | V | D | S | P | Forma |
|---|
| 1. | Takken J./Bushby S. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Kaufer M./Schwarmann O. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | O'Dea B./Hartles T. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Gregory T./Lipton D. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupo D | J | V | D | S | P | Forma |
|---|
| 1. | Mermer H. H./Urlu S. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Reid T./McManaway J. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Anyang G./Schumann J. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Howat J./Sinclair H. | 2 | 0 | 2 | 0:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH