| # | Grupo A | J | V | D | S | P | Forma |
|---|
| 1. | Scampoli C./Bianchi G. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Pavelkova K./Pavelkova A. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Niederhauser A./Bentele M. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Gonzalez Cepek A. S./Juarez Guzman A. S. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupo B | J | V | D | S | P | Forma |
|---|
| 1. | Paul M./Kunst L. S. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Alupei F. I./Vaida B. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Parkkinen A./Prihti V. | 2 | 1 | 1 | 2:3 | 3 | |
| 4. | Lindstrom K./Castillo M. B. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Grupo C | J | V | D | S | P | Forma |
|---|
| 1. | Hughes S./Batenhorst A. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | van Driel E./Konink M. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Vergara A./Gonzalez Racero S. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Sallaberry Cavalcanti C./Gavio G. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupo D | J | V | D | S | P | Forma |
|---|
| 1. | Van Winkle A./Phillips M. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Paulikiene M./Raupelyte A. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | May Anderson M./Chacon A. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Michel Tosi A. V./Churin B. A. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupo E | J | V | D | S | P | Forma |
|---|
| 1. | Fleming J./Alchin E. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Verena/Thainara | 2 | 1 | 1 | 2:3 | 3 | |
| 3. | Tan K./Reilly K. | 2 | 1 | 1 | 3:3 | 3 | |
| 4. | Hollas H./Remmelg L. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Grupo F | J | V | D | S | P | Forma |
|---|
| 1. | Urango G./Rice M. J. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Yan X./Xia X. | 2 | 1 | 1 | 2:3 | 3 | |
| 3. | Lunio U./Okla N. | 2 | 1 | 1 | 3:3 | 3 | |
| 4. | Michelle/Poletti Corrales G. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Grupo G | J | V | D | S | P | Forma |
|---|
| 1. | Simo S./Newberry D. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Harward H./Hodel X. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | C. Christ/Neuss S. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Whitmarsh J./Deberg K. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupo H | J | V | D | S | P | Forma |
|---|
| 1. | Halaiti K./Zhou M. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Jiang K./Dong J. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Matsumoto R./Matsumoto N. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Torres Garcia S./Gutierrez Guzman A. A. | 2 | 0 | 2 | 1:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH