| # | Grupo A | J | V | D | S | P | Forma |
|---|
| 1. | Serdiuk Y./Kurnikova S. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Hughes S./Batenhorst A. | 1 | 0 | 1 | 1:2 | 1 | |
| 3. | Mears K./Phillips T. | 1 | 0 | 1 | 0:2 | 1 | |
| # | Grupo B | J | V | D | S | P | Forma |
|---|
| 1. | Halaiti K./Zhou M. | 2 | 1 | 1 | 2:2 | 3 | |
| 2. | Shiba A./Murakami R. | 1 | 1 | 0 | 2:0 | 2 | |
| 3. | Bisgaard S. N./Roed Hog C. | 1 | 0 | 1 | 0:2 | 1 | |
| # | Grupo C | J | V | D | S | P | Forma |
|---|
| 1. | Jiang K./Dong J. | 2 | 1 | 1 | 2:2 | 3 | |
| 2. | Yan X./Xia X. | 1 | 1 | 0 | 2:0 | 2 | |
| 3. | Lipska K./Szczepanik P. | 1 | 0 | 1 | 0:2 | 1 | |
| # | Grupo D | J | V | D | S | P | Forma |
|---|
| 1. | Myszkowski N./Kan C. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Vergara A./Gonzalez Racero S. | 1 | 0 | 1 | 0:2 | 1 | |
| 3. | Kandasamy D./Sudalaikasi P. | 1 | 0 | 1 | 0:2 | 1 | |
| # | Grupo E | J | V | D | S | P | Forma |
|---|
| 1. | Ito S./Sawame M. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Niederhauser A./Bentele M. | 1 | 0 | 1 | 1:2 | 1 | |
| 3. | Singh A./Priyadarshini S. | 1 | 0 | 1 | 0:2 | 1 | |
| # | Grupo F | J | V | D | S | P | Forma |
|---|
| 1. | C. Christ/Neuss S. | 2 | 1 | 1 | 3:2 | 3 | |
| 2. | Matsumoto R./Matsumoto N. | 1 | 1 | 0 | 2:1 | 2 | |
| 3. | Dash S./Prangya Jena S. | 1 | 0 | 1 | 0:2 | 1 | |
| # | Grupo G | J | V | D | S | P | Forma |
|---|
| 1. | Alupei F. I./Vaida B. | 1 | 1 | 0 | 2:1 | 2 | |
| 2. | Villam L./Kun F. | 1 | 0 | 1 | 1:2 | 1 | |
| # | Grupo H | J | V | D | S | P | Forma |
|---|
| 1. | Durish A./Koenig A. | 1 | 1 | 0 | 2:0 | 2 | |
| 2. | Veerapathiran S./Lakshmanan K. | 1 | 0 | 1 | 0:2 | 1 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH