| # | Grupo 1 | J | V | D | TP | P | Forma |
|---|
| 1. | Richardson J. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Womack J. | 2 | 1 | 1 | 2:2 | 2 | |
| 3. | Byrne R. | 2 | 0 | 2 | 0:4 | 0 | |
| # | Grupo 2 | J | V | D | TP | P | Forma |
|---|
| 1. | Borland W. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Spellman A. | 2 | 1 | 1 | 3:3 | 2 | |
| 3. | Warner A. | 2 | 0 | 2 | 1:4 | 0 | |
| # | Grupo 3 | J | V | D | TP | P | Forma |
|---|
| 1. | Lukasiak O. | 2 | 1 | 1 | 3:2 | 2 | |
| 2. | Klaasen J. | 2 | 1 | 1 | 3:3 | 2 | |
| 3. | Azemoto R. | 2 | 1 | 1 | 2:3 | 2 | |
| # | Grupo 4 | J | V | D | TP | P | Forma |
|---|
| 1. | Labanauskas D. | 2 | 1 | 1 | 3:3 | 2 | |
| 2. | Bailey J. | 2 | 1 | 1 | 3:3 | 2 | |
| 3. | Puha H. | 2 | 1 | 1 | 3:3 | 2 | |
| # | Grupo 5 | J | V | D | TP | P | Forma |
|---|
| 1. | Hunt A. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Cocks L. | 2 | 1 | 1 | 2:2 | 2 | |
| 3. | McRae W. | 2 | 0 | 2 | 1:4 | 0 | |
| # | Grupo 6 | J | V | D | TP | P | Forma |
|---|
| 1. | Sedlacek K. | 2 | 2 | 0 | 4:2 | 4 | |
| 2. | Sevada A. | 2 | 1 | 1 | 3:2 | 2 | |
| 3. | Dragt M. | 2 | 0 | 2 | 1:4 | 0 | |
| # | Grupo 7 | J | V | D | TP | P | Forma |
|---|
| 1. | Claydon B. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Fagg J. | 2 | 1 | 1 | 2:3 | 2 | |
| 3. | Ritchie G. | 2 | 0 | 2 | 2:4 | 0 | |
| # | Grupo 8 | J | V | D | TP | P | Forma |
|---|
| 1. | Bates O. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Dudeney T. | 2 | 1 | 1 | 2:3 | 2 | |
| 3. | Weening B. | 2 | 0 | 2 | 2:4 | 0 | |
| # | Grupo 9 | J | V | D | TP | P | Forma |
|---|
| 1. | Crabtree C. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Killington G. | 2 | 1 | 1 | 2:2 | 2 | |
| 3. | Plaisier W. | 2 | 0 | 2 | 1:4 | 0 | |
| # | Grupo 10 | J | V | D | TP | P | Forma |
|---|
| 1. | Lovely T. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Grundy R. | 2 | 1 | 1 | 2:2 | 2 | |
| 3. | Stephenson D. | 2 | 0 | 2 | 0:4 | 0 | |
| # | Grupo 11 | J | V | D | TP | P | Forma |
|---|
| 1. | Lauby D. Jr. | 2 | 1 | 1 | 3:2 | 2 | |
| 2. | Muramatsu H. | 2 | 1 | 1 | 2:2 | 2 | |
| 3. | Weber L. | 2 | 1 | 1 | 2:3 | 2 | |
| # | Grupo 12 | J | V | D | TP | P | Forma |
|---|
| 1. | van der Wal J. | 2 | 2 | 0 | 4:2 | 4 | |
| 2. | Kuivenhoven M. | 2 | 1 | 1 | 3:2 | 2 | |
| 3. | Bialecki S. | 2 | 0 | 2 | 1:4 | 0 | |
| # | Grupo 13 | J | V | D | TP | P | Forma |
|---|
| 1. | Harrysson A. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Beveridge D. | 2 | 1 | 1 | 3:2 | 2 | |
| 3. | Sherrock F. | 2 | 0 | 2 | 0:4 | 0 | |
| # | Grupo 14 | J | V | D | TP | P | Forma |
|---|
| 1. | Ljubic P. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Dennant M. | 2 | 1 | 1 | 3:2 | 2 | |
| 3. | Hood J. | 2 | 0 | 2 | 0:4 | 0 | |
| # | Grupo 15 | J | V | D | TP | P | Forma |
|---|
| 1. | Coates H. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Suzuki M. | 2 | 1 | 1 | 2:3 | 2 | |
| 3. | Geeraets P. | 2 | 0 | 2 | 2:4 | 0 | |
| # | Grupo 16 | J | V | D | TP | P | Forma |
|---|
| 1. | Boulton A. | 2 | 2 | 0 | 4:2 | 4 | |
| 2. | Wenig L. | 2 | 1 | 1 | 3:2 | 2 | |
| 3. | O'Hara A. | 2 | 0 | 2 | 1:4 | 0 | |
| # | Grupo 17 | J | V | D | TP | P | Forma |
|---|
| 1. | Szaganski R. | 2 | 1 | 1 | 3:2 | 2 | |
| 2. | Tingstrom V. | 2 | 1 | 1 | 2:2 | 2 | |
| 3. | Goto T. | 2 | 1 | 1 | 2:3 | 2 | |
| # | Grupo 18 | J | V | D | TP | P | Forma |
|---|
| 1. | van Schie J. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Paxton A. | 2 | 1 | 1 | 2:2 | 2 | |
| 3. | Lennon S. | 2 | 0 | 2 | 0:4 | 0 | |
| # | Grupo 19 | J | V | D | TP | P | Forma |
|---|
| 1. | van Peer B. | 2 | 1 | 1 | 3:2 | 2 | |
| 2. | Henderson J. | 2 | 1 | 1 | 3:3 | 2 | |
| 3. | Kist C. | 2 | 1 | 1 | 2:3 | 2 | |
| # | Grupo 20 | J | V | D | TP | P | Forma |
|---|
| 1. | Baetens A. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Gruellich D. | 2 | 1 | 1 | 2:2 | 2 | |
| 3. | Gates L. | 2 | 0 | 2 | 0:4 | 0 | |
| # | Grupo 21 | J | V | D | TP | P | Forma |
|---|
| 1. | Bissell T. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Springer N. | 2 | 1 | 1 | 2:3 | 2 | |
| 3. | Griffin R. | 2 | 0 | 2 | 2:4 | 0 | |
| # | Grupo 22 | J | V | D | TP | P | Forma |
|---|
| 1. | van Velzen M. | 2 | 1 | 1 | 3:2 | 2 | |
| 2. | Vandenbogaerde M. | 2 | 1 | 1 | 3:3 | 2 | |
| 3. | Kalter D. O. | 2 | 1 | 1 | 2:3 | 2 | |
| # | Grupo 23 | J | V | D | TP | P | Forma |
|---|
| 1. | Girvan N. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Hopp M. | 2 | 1 | 1 | 2:2 | 2 | |
| 3. | Landman C. | 2 | 0 | 2 | 0:4 | 0 | |
| # | Grupo 24 | J | V | D | TP | P | Forma |
|---|
| 1. | Brooks B. | 2 | 2 | 0 | 4:2 | 4 | |
| 2. | Turetta M. | 2 | 1 | 1 | 3:2 | 2 | |
| 3. | Hurrell J. | 2 | 0 | 2 | 1:4 | 0 | |
| # | Grupo 25 | J | V | D | TP | P | Forma |
|---|
| 1. | Tricole T. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | K. Thompson | 2 | 1 | 1 | 2:2 | 2 | |
| 3. | Gotthardt K. | 2 | 0 | 2 | 1:4 | 0 | |
| # | Grupo 26 | J | V | D | TP | P | Forma |
|---|
| 1. | Kenny N. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Bellmont S. | 2 | 1 | 1 | 2:3 | 2 | |
| 3. | Springborg Poulsen I. | 2 | 0 | 2 | 1:4 | 0 | |
| # | Grupo 27 | J | V | D | TP | P | Forma |
|---|
| 1. | de Graaf J. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Kanik T. | 2 | 1 | 1 | 2:3 | 2 | |
| 3. | Winstanley L. | 2 | 0 | 2 | 1:4 | 0 | |
| # | Grupo 28 | J | V | D | TP | P | Forma |
|---|
| 1. | Suljovic M. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Dekker C. | 2 | 1 | 1 | 3:2 | 2 | |
| 3. | Czerwinski M. | 2 | 0 | 2 | 0:4 | 0 | |
| # | Grupo 29 | J | V | D | TP | P | Forma |
|---|
| 1. | Lipscombe A. | 2 | 2 | 0 | 4:2 | 4 | |
| 2. | Scutt C. | 2 | 1 | 1 | 3:3 | 2 | |
| 3. | Pilgrim D. | 2 | 0 | 2 | 2:4 | 0 | |
| # | Grupo 30 | J | V | D | TP | P | Forma |
|---|
| 1. | Kirk A. | 2 | 2 | 0 | 4:2 | 4 | |
| 2. | Burton S. | 2 | 1 | 1 | 3:2 | 2 | |
| 3. | Ashton L. | 2 | 0 | 2 | 1:4 | 0 | |
| # | Grupo 31 | J | V | D | TP | P | Forma |
|---|
| 1. | Meikle R. | 1 | 1 | 0 | 2:1 | 2 | |
| 2. | Manby C. | 1 | 0 | 1 | 1:2 | 0 | |
| # | Grupo 32 | J | V | D | TP | P | Forma |
|---|
| 1. | Branley R. | 1 | 1 | 0 | 2:0 | 2 | |
| 2. | Owen R. | 1 | 0 | 1 | 0:2 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF