| # | Grupo A | J | V | D | S | P | Forma |
|---|
| 1. | Mol A. B./Sorum C. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Sagstetter J./Sagstetter B. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Pedrosa J./Campos H. | 2 | 1 | 1 | 2:3 | 3 | |
| 4. | Bedritis A./Rinkevics A. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Grupo B | J | V | D | S | P | Forma |
|---|
| 1. | Ahman D./Hellvig J. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Brouwer A./van de Velde S. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Daubas R./Aye C. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Cottafava S./Ranghieri A. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupo C | J | V | D | S | P | Forma |
|---|
| 1. | Rotar T./Gauthier-Rat A. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Plavins M./Fokerots K. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Sepka J./Sedlak J. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Just M./Huster P. K. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupo D | J | V | D | S | P | Forma |
|---|
| 1. | Heidrich A./Jordan J. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Mol H. N./Berntsen M. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Immers M./Penninga R. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Popov S./Reznik E. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupo E | J | V | D | S | P | Forma |
|---|
| 1. | Perusic O./Schweiner D. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Dressler Ch./Waller P. | 2 | 1 | 1 | 2:3 | 3 | |
| 3. | Krattiger M./Dillier L. | 2 | 1 | 1 | 3:2 | 3 | |
| 4. | Lorenz M./Rietschel T. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupo F | J | V | D | S | P | Forma |
|---|
| 1. | Boermans S./de Groot Y. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Bello Ja./Bello Jo. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Ehlers N./Wickler C. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Haussener Y./Friedli J. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupo G | J | V | D | S | P | Forma |
|---|
| 1. | Holting Nilsson J./Andersson E. | 2 | 2 | 0 | 4:2 | 4 | |
| 2. | Elazar E./Cuzmiciov K. | 2 | 1 | 1 | 3:3 | 3 | |
| 3. | Bryl M./Losiak B. | 2 | 1 | 1 | 3:3 | 3 | |
| 4. | Pfretzschner L./Winter S. | 2 | 0 | 2 | 2:4 | 2 | |
| # | Grupo H | J | V | D | S | P | Forma |
|---|
| 1. | Hammarberg T./Berger T. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Dal Corso G./Viscovich M. | 2 | 1 | 1 | 2:3 | 3 | |
| 3. | Henning P./Wust L. | 2 | 1 | 1 | 2:3 | 3 | |
| 4. | A. Gavira Collado/Huerta | 2 | 0 | 2 | 2:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH