| # | Grupo A | J | V | D | S | P | Forma |
|---|
| 1. | Just M./Wust L. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Cottafava S./Dal Corso G. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Melgarejo G./Massare Canillas G. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Roberts A./Lorenz M. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupo B | J | V | D | S | P | Forma |
|---|
| 1. | Capogrosso N./Capogrosso T. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Pascariuc P./Horst A. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Zuliani G./Nascimento J. P. M. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Kantor P./Lejawa F. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupo C | J | V | D | S | P | Forma |
|---|
| 1. | Friedli J./Jordan J. | 2 | 2 | 0 | 4:2 | 4 | |
| 2. | D. Campbell/Kaufman S. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Bedritis A./Rinkevics A. | 2 | 1 | 1 | 3:3 | 3 | |
| 4. | Horl J./Grossig L. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Grupo D | J | V | D | S | P | Forma |
|---|
| 1. | Huster P. K./Winter S. | 2 | 2 | 0 | 2:1 | 4 | |
| 2. | Dzavoronok M./Sepka J. | 2 | 1 | 1 | 3:0 | 3 | |
| 3. | Smith H./Ierna R. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Duval K./Canet A. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupo E | J | V | D | S | P | Forma |
|---|
| 1. | Amieva B./Bueno Torres M. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Sagstetter J./Sagstetter B. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Hodges T./Hood B. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Rahnavard R./Kemp R. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupo F | J | V | D | S | P | Forma |
|---|
| 1. | Dressler Ch./Seiser M. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Luini L./Immers M. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Gabriel Santiago/J. F. Dohmann | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Osuna Valdez J./Sarabia | 2 | 0 | 2 | 1:4 | 2 | |
| # | Grupo G | J | V | D | S | P | Forma |
|---|
| 1. | Elazar E./Cuzmiciov K. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Nemec L./Petruf A. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Ringoen N. G./Aas E. S. | 2 | 1 | 1 | 2:3 | 3 | |
| 4. | de Greeff L./Gannett T. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Grupo H | J | V | D | S | P | Forma |
|---|
| 1. | Ayala Herrera C. A./Lares I. V. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Brewster T./Webber L. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Manaus/de Barros H. C. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Bulgacs O./Graudins M. | 2 | 0 | 2 | 0:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH