| # | Grupo A | J | V | D | S | P | Forma |
|---|
| 1. | Crabb Ta./Gibb J. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | R. Santos/Alvaro Filho | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | M. Grimalt/E. Grimalt | 2 | 1 | 1 | 2:3 | 3 | |
| 4. | Krou Y./Rowlandson E. | 2 | 0 | 2 | 2:4 | 2 | |
| # | Grupo B | J | V | D | S | P | Forma |
|---|
| 1. | Sorum C./Mol A. B. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Bouter J./Varenhorst C. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Basta S./Kolaric L. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Priddy R./Casebeer J. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupo C | J | V | D | S | P | Forma |
|---|
| 1. | Crabb Tr./Bourne T. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Herrera P./A. Gavira Collado | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Seidl R./Waller P. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Di Giantommaso R./Silvestre J. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupo D | J | V | D | S | P | Forma |
|---|
| 1. | Fijalek G./Bryl M. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Doherty R./Allen W. | 2 | 1 | 1 | 2:3 | 3 | |
| 3. | G. O'Gorman/Saxton B. | 2 | 1 | 1 | 3:3 | 3 | |
| 4. | Capogrosso N./Azaad J. A. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Grupo E | J | V | D | S | P | Forma |
|---|
| 1. | Brouwer A./Meeuwsen R. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Caminati M./Rossi E. | 2 | 1 | 1 | 3:3 | 3 | |
| 3. | Perusic O./Schweiner D. | 2 | 1 | 1 | 3:3 | 3 | |
| 4. | Rosenthal S./Budinger C. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Grupo F | J | V | D | S | P | Forma |
|---|
| 1. | Pedro Solberg/Bruno | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Bergmann P./Harms Y. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Tijan A./Younousse Ch. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Wu J./Li Y. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupo G | J | V | D | S | P | Forma |
|---|
| 1. | Nicolai P./Lupo D. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Guto/Saymon | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Patterson C./Slick S. | 2 | 1 | 1 | 2:3 | 3 | |
| 4. | Abbiati A./Andreatta T. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Grupo H | J | V | D | S | P | Forma |
|---|
| 1. | Krasilnikov V./Stoyanovskiy O. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Plavins M./Tocs E. | 2 | 1 | 1 | 2:3 | 3 | |
| 3. | Evans M./Kolinske W. | 2 | 1 | 1 | 3:3 | 3 | |
| 4. | Szalankiewicz J./M. Rudol | 2 | 0 | 2 | 2:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH