| # | Grupo A | J | V | D | S | P | Forma |
|---|
| 1. | Dressler Ch./Trummer M. | 2 | 2 | 0 | 4:2 | 4 | |
| 2. | Howat J./Takken J. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Bialokoz F./Batrane I. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Kola A./Sideris E. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Grupo B | J | V | D | S | P | Forma |
|---|
| 1. | Elazar E./Day R. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | F. Schnetzer/L. Petutschnig | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Klasnic D./Kolaric L. | 2 | 1 | 1 | 2:3 | 3 | |
| 4. | Tzioumakas S./Papadimitriou T. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Grupo C | J | V | D | S | P | Forma |
|---|
| 1. | Bedritis A./Rinkevics A. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Ntallas S./Chatzinikolaou D. | 2 | 1 | 1 | 3:3 | 3 | |
| 3. | Mol M./Sunde J. G. | 2 | 1 | 1 | 3:2 | 3 | |
| 4. | Sviklis A./Relins A. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupo D | J | V | D | S | P | Forma |
|---|
| 1. | Sagstetter B./Sagstetter J. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Kanellos I./Ioannidis P. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Ringoen N. G./Solheim H. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Rivest G./David Y. | 2 | 0 | 2 | 0:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH