| # | Grupo A | J | V | E | D | F | P | Forma |
|---|
| 1. | Gilbert D. | 3 | 2 | 1 | 0 | 8:4 | 7 | |
| 2. | Saengkham N. | 3 | 2 | 0 | 1 | 7:4 | 6 | |
| 3. | E. Slessor | 3 | 0 | 2 | 1 | 4:7 | 2 | |
| 4. | Lei P. | 3 | 0 | 1 | 2 | 4:8 | 1 | |
| # | Grupo B | J | V | E | D | F | P | Forma |
|---|
| 1. | Jones Jak | 3 | 2 | 1 | 0 | 8:2 | 7 | |
| 2. | Vafaei H. | 3 | 1 | 1 | 1 | 5:5 | 4 | |
| 3. | Emery D. | 3 | 1 | 0 | 2 | 3:6 | 3 | |
| 4. | Zhang A. | 3 | 0 | 2 | 1 | 4:7 | 2 | |
1784142351.313266