| # | Grupo 1 | J | V | E | D | S | P | Forma |
|---|
| 1. | Lin S. | 2 | 2 | 0 | 0 | 7:1 | 4 | |
| 2. | Redzimski M. | 2 | 1 | 0 | 1 | 5:3 | 2 | |
| 3. | Bae H. | 2 | 0 | 0 | 2 | 0:8 | 0 | |
| # | Grupo 2 | J | V | E | D | S | P | Forma |
|---|
| 1. | Wang C. | 2 | 2 | 0 | 0 | 8:0 | 4 | |
| 2. | Pucar T. | 2 | 1 | 0 | 1 | 4:4 | 2 | |
| 3. | Sareen A. | 2 | 0 | 0 | 2 | 0:8 | 0 | |
| # | Grupo 3 | J | V | E | D | S | P | Forma |
|---|
| 1. | Harimoto T. | 2 | 2 | 0 | 0 | 7:1 | 4 | |
| 2. | Huang Y. | 2 | 1 | 0 | 1 | 5:3 | 2 | |
| 3. | El-Beiali M. | 2 | 0 | 0 | 2 | 0:8 | 0 | |
| # | Grupo 4 | J | V | E | D | S | P | Forma |
|---|
| 1. | Liang J. | 2 | 2 | 0 | 0 | 7:1 | 4 | |
| 2. | Wong Chun Ting | 2 | 0 | 1 | 1 | 3:5 | 1 | |
| 3. | Lum N. | 2 | 0 | 1 | 1 | 2:6 | 1 | |
| # | Grupo 5 | J | V | E | D | S | P | Forma |
|---|
| 1. | H. Calderano | 2 | 2 | 0 | 0 | 6:2 | 4 | |
| 2. | Wang E. | 2 | 0 | 1 | 1 | 3:5 | 1 | |
| 3. | Uda Y. | 2 | 0 | 1 | 1 | 3:5 | 1 | |
| # | Grupo 6 | J | V | E | D | S | P | Forma |
|---|
| 1. | Moregard T. | 2 | 2 | 0 | 0 | 7:1 | 4 | |
| 2. | Ishiy V. | 2 | 1 | 0 | 1 | 5:3 | 2 | |
| 3. | Luu F. | 2 | 0 | 0 | 2 | 0:8 | 0 | |
| # | Grupo 7 | J | V | E | D | S | P | Forma |
|---|
| 1. | Gauzy S. | 2 | 1 | 1 | 0 | 5:3 | 3 | |
| 2. | Franziska P. | 2 | 0 | 2 | 0 | 4:4 | 2 | |
| 3. | Robles A. | 2 | 0 | 1 | 1 | 3:5 | 1 | |
| # | Grupo 8 | J | V | E | D | S | P | Forma |
|---|
| 1. | Feng Y.-H. | 2 | 1 | 1 | 0 | 5:3 | 3 | |
| 2. | Lebrun F. | 2 | 1 | 1 | 0 | 5:3 | 3 | |
| 3. | Lind A. | 2 | 0 | 0 | 2 | 2:6 | 0 | |
| # | Grupo 9 | J | V | E | D | S | P | Forma |
|---|
| 1. | Jorgic D. | 2 | 2 | 0 | 0 | 7:1 | 4 | |
| 2. | Kao C.-J. | 2 | 1 | 0 | 1 | 5:3 | 2 | |
| 3. | Dela Pena A. | 2 | 0 | 0 | 2 | 0:8 | 0 | |
| # | Grupo 10 | J | V | E | D | S | P | Forma |
|---|
| 1. | Togami S. | 2 | 1 | 1 | 0 | 6:2 | 3 | |
| 2. | Lin G. | 2 | 1 | 1 | 0 | 5:3 | 3 | |
| 3. | Ionescu O. | 2 | 0 | 0 | 2 | 1:7 | 0 | |
| # | Grupo 11 | J | V | E | D | S | P | Forma |
|---|
| 1. | Shinozuka H. | 2 | 2 | 0 | 0 | 7:1 | 4 | |
| 2. | Jang W. | 2 | 1 | 0 | 1 | 5:3 | 2 | |
| 3. | Jouti E. | 2 | 0 | 0 | 2 | 0:8 | 0 | |
| # | Grupo 12 | J | V | E | D | S | P | Forma |
|---|
| 1. | Jha K. | 2 | 1 | 1 | 0 | 6:2 | 3 | |
| 2. | Qiu D. | 2 | 1 | 1 | 0 | 5:3 | 3 | |
| 3. | Cifuentes H. | 2 | 0 | 0 | 2 | 1:7 | 0 | |
| # | Grupo 13 | J | V | E | D | S | P | Forma |
|---|
| 1. | An J. | 2 | 2 | 0 | 0 | 7:1 | 4 | |
| 2. | Assar O. | 2 | 1 | 0 | 1 | 5:3 | 2 | |
| 3. | Batix Y. | 2 | 0 | 0 | 2 | 0:8 | 0 | |
| # | Grupo 14 | J | V | E | D | S | P | Forma |
|---|
| 1. | Ovtcharov D. | 2 | 2 | 0 | 0 | 7:1 | 4 | |
| 2. | Lin Y.-J. | 2 | 1 | 0 | 1 | 5:3 | 2 | |
| 3. | Chan C. I. | 2 | 0 | 0 | 2 | 0:8 | 0 | |
| # | Grupo 15 | J | V | E | D | S | P | Forma |
|---|
| 1. | Duda B. | 2 | 1 | 1 | 0 | 6:2 | 3 | |
| 2. | Oh J. | 2 | 1 | 1 | 0 | 6:2 | 3 | |
| 3. | Shu D. | 2 | 0 | 0 | 2 | 0:8 | 0 | |
| # | Grupo 16 | J | V | E | D | S | P | Forma |
|---|
| 1. | Kallberg A. | 2 | 2 | 0 | 0 | 8:0 | 4 | |
| 2. | Aruna Q. | 2 | 1 | 0 | 1 | 3:5 | 2 | |
| 3. | Salifou A-K. | 2 | 0 | 0 | 2 | 1:7 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF