| Conferência | |||||||
|---|---|---|---|---|---|---|---|
| # | Southeastern | J | V | D | TP | PV | Forma |
| 1. | Texas Longhorns F | 5 | 5 | 0 | 397:304 | 1.000 | |
| 2. | LSU F | 5 | 4 | 1 | 458:352 | 0.800 | |
| 3. | South Carolina F | 5 | 4 | 1 | 403:346 | 0.800 | |
| 4. | Oklahoma Sooners F | 5 | 4 | 1 | 433:391 | 0.800 | |
| 5. | Texas A&M F | 5 | 4 | 1 | 343:303 | 0.800 | |
| 6. | Kentucky F | 5 | 3 | 2 | 353:328 | 0.600 | |
| 7. | Vanderbilt F | 5 | 3 | 2 | 405:381 | 0.600 | |
| 8. | Ole Miss F | 5 | 2 | 3 | 355:360 | 0.400 | |
| 9. | Florida Gators F | 5 | 2 | 3 | 353:364 | 0.400 | |
| 10. | Georgia F | 5 | 2 | 3 | 323:336 | 0.400 | |
| 11. | Alabama F | 5 | 2 | 3 | 326:352 | 0.400 | |
| 12. | Auburn F | 5 | 1 | 4 | 256:329 | 0.200 | |
| 13. | Arkansas Razorbacks F | 5 | 1 | 4 | 297:395 | 0.200 | |
| 14. | Tennessee Volunteers F | 5 | 0 | 5 | 381:434 | 0.000 | |
| 15. | Mississippi St. F | 5 | 0 | 5 | 293:389 | 0.000 | |
| 16. | Missouri Tigers F | 5 | 0 | 5 | 310:440 | 0.000 | |
| # | Big East | J | V | D | TP | PV | Forma |
| 1. | Connecticut F | 5 | 5 | 0 | 443:242 | 1.000 | |
| 2. | Villanova F | 5 | 4 | 1 | 332:294 | 0.800 | |
| 3. | Creighton Bluejays F | 5 | 4 | 1 | 317:322 | 0.800 | |
| 4. | Butler F | 5 | 3 | 2 | 315:306 | 0.600 | |
| 5. | DePaul F | 5 | 2 | 3 | 314:327 | 0.400 | |
| 6. | St. Johns F | 5 | 2 | 3 | 282:314 | 0.400 | |
| 7. | Marquette F | 5 | 2 | 3 | 285:322 | 0.400 | |
| 8. | Seton Hall F | 5 | 1 | 4 | 274:326 | 0.200 | |
| 9. | Providence Friars F | 5 | 1 | 4 | 286:347 | 0.200 | |
| 10. | Georgetown F | 5 | 1 | 4 | 265:351 | 0.200 | |
| 11. | Xavier F | 5 | 0 | 5 | 306:343 | 0.000 | |
| # | Big Ten | J | V | D | TP | PV | Forma |
| 1. | UCLA F | 5 | 5 | 0 | 399:277 | 1.000 | |
| 2. | Indiana F | 5 | 4 | 1 | 375:345 | 0.800 | |
| 3. | Iowa Hawkeyes F | 5 | 4 | 1 | 331:326 | 0.800 | |
| 4. | Ohio State F | 5 | 3 | 2 | 378:342 | 0.600 | |
| 5. | Maryland F | 5 | 3 | 2 | 391:358 | 0.600 | |
| 6. | Minnesota F | 5 | 3 | 2 | 351:329 | 0.600 | |
| 7. | Michigan Wolverines F | 5 | 3 | 2 | 341:334 | 0.600 | |
| 8. | Oregon F | 5 | 3 | 2 | 353:347 | 0.600 | |
| 9. | Penn State F | 5 | 3 | 2 | 374:405 | 0.600 | |
| 10. | Nebraska Cornhuskers F | 5 | 2 | 3 | 371:349 | 0.400 | |
| 11. | Michigan State F | 5 | 2 | 3 | 381:373 | 0.400 | |
| 12. | Illinois Fighting Illini F | 5 | 2 | 3 | 362:363 | 0.400 | |
| 13. | Washington F | 5 | 2 | 3 | 338:359 | 0.400 | |
| 14. | USC Trojans F | 5 | 1 | 4 | 345:381 | 0.200 | |
| 15. | Purdue F | 5 | 1 | 4 | 336:397 | 0.200 | |
| 16. | Wisconsin Badgers F | 5 | 0 | 5 | 301:392 | 0.000 | |
| 17. | Rutgers F | 5 | 0 | 5 | 312:407 | 0.000 | |
| 18. | Northwestern F | 5 | 0 | 5 | 323:423 | 0.000 | |
| # | Costa Atlântica | J | V | D | TP | PV | Forma |
| 1. | North Carolina F | 5 | 4 | 1 | 376:322 | 0.800 | |
| 2. | Notre Dame F | 5 | 4 | 1 | 350:306 | 0.800 | |
| 3. | Duke F | 5 | 4 | 1 | 344:300 | 0.800 | |
| 4. | Stanford Cardinal F | 5 | 3 | 2 | 376:317 | 0.600 | |
| 5. | Louisville F | 5 | 3 | 2 | 348:303 | 0.600 | |
| 6. | N.C. State F | 5 | 3 | 2 | 368:332 | 0.600 | |
| 7. | Virginia Tech F | 5 | 3 | 2 | 338:338 | 0.600 | |
| 8. | Miami Hurricanes F | 5 | 3 | 2 | 334:342 | 0.600 | |
| 9. | Clemson F | 5 | 3 | 2 | 282:309 | 0.600 | |
| 10. | California Golden Bears F | 5 | 2 | 3 | 335:295 | 0.400 | |
| 11. | Georgia Tech F | 5 | 2 | 3 | 306:302 | 0.400 | |
| 12. | Syracuse F | 5 | 2 | 3 | 352:365 | 0.400 | |
| 13. | Virginia Cavaliers F | 5 | 2 | 3 | 351:369 | 0.400 | |
| 14. | Boston College F | 5 | 1 | 4 | 353:395 | 0.200 | |
| 15. | Wake Forest F | 5 | 1 | 4 | 315:360 | 0.200 | |
| 16. | Florida State F | 5 | 1 | 4 | 312:378 | 0.200 | |
| 17. | SMU Mustangs F | 5 | 1 | 4 | 292:408 | 0.200 | |
| 18. | Pittsburgh F | 5 | 0 | 5 | 297:413 | 0.000 | |
| # | Big 12 | J | V | D | TP | PV | Forma |
| 1. | West Virginia F | 5 | 5 | 0 | 369:276 | 1.000 | |
| 2. | TCU F | 5 | 4 | 1 | 338:293 | 0.800 | |
| 3. | BYU F | 5 | 4 | 1 | 333:304 | 0.800 | |
| 4. | Kansas F | 5 | 3 | 2 | 303:287 | 0.600 | |
| 5. | Oklahoma State F | 5 | 3 | 2 | 344:334 | 0.600 | |
| 6. | Kansas State F | 5 | 3 | 2 | 364:357 | 0.600 | |
| 7. | Texas Tech F | 5 | 2 | 3 | 323:308 | 0.400 | |
| 8. | Iowa State F | 5 | 2 | 3 | 401:388 | 0.400 | |
| 9. | Colorado Buffaloes F | 5 | 2 | 3 | 290:291 | 0.400 | |
| 10. | Baylor F | 5 | 2 | 3 | 316:328 | 0.400 | |
| 11. | Arizona State F | 5 | 2 | 3 | 297:310 | 0.400 | |
| 12. | Utah Utes F | 5 | 2 | 3 | 329:360 | 0.400 | |
| 13. | Cincinnati Bearcats F | 5 | 2 | 3 | 345:419 | 0.400 | |
| 14. | Arizona Wildcats F | 5 | 1 | 4 | 323:354 | 0.200 | |
| 15. | UCF F | 5 | 1 | 4 | 296:358 | 0.200 | |
| 16. | Houston Cougars F | 5 | 0 | 5 | 301:376 | 0.000 | |
| # | Missouri Valley | J | V | D | TP | PV | Forma |
| 1. | Murray State F | 5 | 5 | 0 | 446:361 | 1.000 | |
| 2. | Belmont Bruins F | 5 | 4 | 1 | 395:352 | 0.800 | |
| 3. | Northern Iowa Panthers F | 5 | 4 | 1 | 372:344 | 0.800 | |
| 4. | Drake F | 5 | 3 | 2 | 357:312 | 0.600 | |
| 5. | Illinois State F | 5 | 3 | 2 | 343:317 | 0.600 | |
| 6. | Evansville F | 5 | 3 | 2 | 366:370 | 0.600 | |
| 7. | Bradley F | 5 | 2 | 3 | 324:314 | 0.400 | |
| 8. | Illinois (Chi.) F | 5 | 1 | 4 | 351:367 | 0.200 | |
| 9. | Southern Illinois F | 5 | 1 | 4 | 336:394 | 0.200 | |
| 10. | Indiana State Sycamores F | 5 | 1 | 4 | 388:469 | 0.200 | |
| 11. | Valparaiso F | 5 | 0 | 5 | 282:439 | 0.000 | |
| # | Conferência USA | J | V | D | TP | PV | Forma |
| 1. | Louisiana Tech F | 5 | 4 | 1 | 350:268 | 0.800 | |
| 2. | Liberty F | 5 | 4 | 1 | 333:273 | 0.800 | |
| 3. | Missouri State F | 5 | 4 | 1 | 326:297 | 0.800 | |
| 4. | Jacksonville St. F | 5 | 3 | 2 | 339:319 | 0.600 | |
| 5. | Florida International F | 5 | 3 | 2 | 327:347 | 0.600 | |
| 6. | Middle Tennessee F | 5 | 2 | 3 | 334:342 | 0.400 | |
| 7. | Sam Houston St. F | 5 | 2 | 3 | 314:338 | 0.400 | |
| 8. | Western Kentucky F | 5 | 2 | 3 | 295:325 | 0.400 | |
| 9. | UTEP Miners F | 5 | 1 | 4 | 346:366 | 0.200 | |
| 10. | Delaware F | 5 | 1 | 4 | 297:330 | 0.200 | |
| 11. | Kennesaw State F | 5 | 1 | 4 | 266:308 | 0.200 | |
| 12. | New Mexico State F | 5 | 1 | 4 | 250:325 | 0.200 | |
| # | Ohio Valley | J | V | D | TP | PV | Forma |
| 1. | SE Missouri State F | 5 | 4 | 1 | 366:307 | 0.800 | |
| 2. | Western Illinois F | 5 | 4 | 1 | 347:295 | 0.800 | |
| 3. | Lindenwood F | 5 | 4 | 1 | 347:299 | 0.800 | |
| 4. | Southern Indiana F | 5 | 3 | 2 | 353:325 | 0.600 | |
| 5. | Siu Edwardsville F | 5 | 3 | 2 | 305:295 | 0.600 | |
| 6. | AR Little Rock F | 5 | 2 | 3 | 328:332 | 0.400 | |
| 7. | Morehead State F | 5 | 2 | 3 | 323:339 | 0.400 | |
| 8. | Tennessee Tech F | 5 | 1 | 4 | 318:369 | 0.200 | |
| 9. | Tennessee State F | 5 | 1 | 4 | 294:370 | 0.200 | |
| 10. | Tenn. Martin F | 5 | 0 | 5 | 286:337 | 0.000 | |
| 11. | Eastern Illinois F | 5 | 0 | 5 | 272:369 | 0.000 | |
| # | Atlantic 10 | J | V | D | TP | PV | Forma |
| 1. | Richmond Spiders F | 5 | 4 | 1 | 351:276 | 0.800 | |
| 2. | George Mason F | 5 | 4 | 1 | 348:290 | 0.800 | |
| 3. | Davidson F | 5 | 4 | 1 | 321:292 | 0.800 | |
| 4. | Rhode Island F | 5 | 4 | 1 | 297:281 | 0.800 | |
| 5. | Dayton F | 5 | 3 | 2 | 360:340 | 0.600 | |
| 6. | Duquesne F | 5 | 3 | 2 | 307:308 | 0.600 | |
| 7. | La Salle F | 5 | 3 | 2 | 309:324 | 0.600 | |
| 8. | St. Bonaventure F | 5 | 2 | 3 | 302:302 | 0.400 | |
| 9. | Saint Josephs Hawks F | 5 | 2 | 3 | 310:320 | 0.400 | |
| 10. | Loyola (Ill). F | 5 | 2 | 3 | 298:322 | 0.400 | |
| 11. | George Washington F | 5 | 2 | 3 | 272:302 | 0.400 | |
| 12. | St. Louis Billikens F | 5 | 1 | 4 | 299:340 | 0.200 | |
| 13. | Fordham F | 5 | 0 | 5 | 284:352 | 0.000 | |
| 14. | VA Commonwealth F | 5 | 0 | 5 | 268:348 | 0.000 | |
| # | Costa Oeste | J | V | D | TP | PV | Forma |
| 1. | Gonzaga F | 5 | 4 | 1 | 415:355 | 0.800 | |
| 2. | Pepperdine F | 5 | 4 | 1 | 376:334 | 0.800 | |
| 3. | Loyola Marymount F | 5 | 4 | 1 | 356:314 | 0.800 | |
| 4. | Washington State F | 5 | 4 | 1 | 350:311 | 0.800 | |
| 5. | Oregon State F | 5 | 3 | 2 | 351:313 | 0.600 | |
| 6. | Portland F | 5 | 3 | 2 | 342:344 | 0.600 | |
| 7. | Santa Clara F | 5 | 3 | 2 | 387:398 | 0.600 | |
| 8. | San Francisco F | 5 | 2 | 3 | 355:364 | 0.400 | |
| 9. | San Diego F | 5 | 2 | 3 | 292:339 | 0.400 | |
| 10. | Pacific F | 5 | 1 | 4 | 357:369 | 0.200 | |
| 11. | Saint Marys Gaels F | 5 | 0 | 5 | 294:322 | 0.000 | |
| 12. | Seattle U Redhawks F | 5 | 0 | 5 | 295:373 | 0.000 | |
| # | Big West | J | V | D | TP | PV | Forma |
| 1. | UC San Diego Tritons F | 5 | 5 | 0 | 378:322 | 1.000 | |
| 2. | Hawaii F | 5 | 4 | 1 | 350:279 | 0.800 | |
| 3. | UC Irvine Anteaters F | 5 | 3 | 2 | 340:317 | 0.600 | |
| 4. | CS Fullerton F | 5 | 2 | 3 | 340:341 | 0.400 | |
| 5. | UC Santa Barbara F | 5 | 2 | 3 | 301:307 | 0.400 | |
| 6. | UC Davis F | 5 | 2 | 3 | 312:336 | 0.400 | |
| 7. | Long Beach State F | 5 | 2 | 3 | 309:337 | 0.400 | |
| 8. | UC Riverside F | 5 | 2 | 3 | 300:334 | 0.400 | |
| 9. | CS Northridge F | 5 | 1 | 4 | 325:338 | 0.200 | |
| 10. | Cal Poly F | 5 | 1 | 4 | 303:362 | 0.200 | |
| 11. | Cal State Bakersfield Roadrunners F | 5 | 0 | 5 | 299:365 | 0.000 | |
| # | Ivy | J | V | D | TP | PV | Forma |
| 1. | Princeton F | 5 | 5 | 0 | 365:255 | 1.000 | |
| 2. | Columbia F | 5 | 3 | 2 | 337:280 | 0.600 | |
| 3. | Pennsylvania F | 5 | 3 | 2 | 328:303 | 0.600 | |
| 4. | Harvard Crimson F | 5 | 3 | 2 | 297:300 | 0.600 | |
| 5. | Yale Bulldogs F | 5 | 2 | 3 | 293:313 | 0.400 | |
| 6. | Brown Bears F | 5 | 1 | 4 | 262:309 | 0.200 | |
| 7. | Cornell F | 5 | 1 | 4 | 245:305 | 0.200 | |
| 8. | Dartmouth F | 5 | 0 | 5 | 262:427 | 0.000 | |
| # | Western Athletic | J | V | D | TP | PV | Forma |
| 1. | California Baptist F | 5 | 5 | 0 | 380:315 | 1.000 | |
| 2. | Utah Valley F | 5 | 3 | 2 | 324:281 | 0.600 | |
| 3. | Abilene Christian F | 5 | 3 | 2 | 327:314 | 0.600 | |
| 4. | Utah Tech F | 5 | 2 | 3 | 357:345 | 0.400 | |
| 5. | Tarleton F | 5 | 2 | 3 | 303:329 | 0.400 | |
| 6. | Texas Arlington F | 5 | 2 | 3 | 308:345 | 0.400 | |
| 7. | Southern Utah F | 5 | 1 | 4 | 323:374 | 0.200 | |
| # | Summit | J | V | D | TP | PV | Forma |
| 1. | South Dakota State Jackrabbits F | 5 | 5 | 0 | 354:264 | 1.000 | |
| 2. | North Dakota St. F | 5 | 3 | 2 | 340:281 | 0.600 | |
| 3. | St. Thomas (Minn.) F | 5 | 3 | 2 | 327:313 | 0.600 | |
| 4. | Denver F | 5 | 2 | 3 | 310:321 | 0.400 | |
| 5. | Oral Roberts F | 5 | 2 | 3 | 359:380 | 0.400 | |
| 6. | South Dakota F | 5 | 2 | 3 | 317:353 | 0.400 | |
| 7. | Nebraska O. F | 5 | 2 | 3 | 286:341 | 0.400 | |
| 8. | UMKC F | 5 | 0 | 5 | 303:390 | 0.000 | |
| 9. | North Dakota F | 5 | 0 | 5 | 284:381 | 0.000 | |
| # | Big Sky | J | V | D | TP | PV | Forma |
| 1. | Idaho Vandals F | 5 | 5 | 0 | 315:265 | 1.000 | |
| 2. | Montana State F | 5 | 4 | 1 | 343:296 | 0.800 | |
| 3. | Weber State F | 5 | 3 | 2 | 349:309 | 0.600 | |
| 4. | Sacramento State F | 5 | 3 | 2 | 327:302 | 0.600 | |
| 5. | Northern Colorado F | 5 | 3 | 2 | 306:287 | 0.600 | |
| 6. | East. Washington F | 5 | 2 | 3 | 342:338 | 0.400 | |
| 7. | Idaho State F | 5 | 2 | 3 | 316:322 | 0.400 | |
| 8. | Montana Griz F | 5 | 2 | 3 | 289:327 | 0.400 | |
| 9. | Portland State F | 5 | 0 | 5 | 299:365 | 0.000 | |
| 10. | Northern Arizona F | 5 | 0 | 5 | 279:376 | 0.000 | |
| # | Metro Atlantic | J | V | D | TP | PV | Forma |
| 1. | Fairfield F | 5 | 5 | 0 | 333:246 | 1.000 | |
| 2. | Quinnipiac Bobcats F | 5 | 4 | 1 | 295:231 | 0.800 | |
| 3. | Iona F | 5 | 4 | 1 | 313:279 | 0.800 | |
| 4. | Manhattan F | 5 | 3 | 2 | 316:295 | 0.600 | |
| 5. | Merrimack Warriors F | 5 | 3 | 2 | 308:294 | 0.600 | |
| 6. | Mt. St. Marys F | 5 | 3 | 2 | 307:294 | 0.600 | |
| 7. | Rider Broncs F | 5 | 2 | 3 | 264:273 | 0.400 | |
| 8. | Siena F | 5 | 2 | 3 | 287:313 | 0.400 | |
| 9. | Marist F | 5 | 1 | 4 | 264:298 | 0.200 | |
| 10. | Sacred Heart Pioneers F | 5 | 1 | 4 | 250:291 | 0.200 | |
| 11. | Canisius F | 5 | 1 | 4 | 268:332 | 0.200 | |
| 12. | Niagara F | 5 | 1 | 4 | 250:314 | 0.200 | |
| 13. | St. Peters F | 5 | 0 | 5 | 213:291 | 0.000 | |
| # | Patriot | J | V | D | TP | PV | Forma |
| 1. | Holy Cross F | 5 | 5 | 0 | 340:267 | 1.000 | |
| 2. | Navy F | 5 | 4 | 1 | 351:311 | 0.800 | |
| 3. | Army F | 5 | 3 | 2 | 288:257 | 0.600 | |
| 4. | Lehigh F | 5 | 2 | 3 | 324:326 | 0.400 | |
| 5. | Lafayette F | 5 | 2 | 3 | 265:275 | 0.400 | |
| 6. | Boston University F | 5 | 2 | 3 | 333:350 | 0.400 | |
| 7. | Bucknell F | 5 | 2 | 3 | 246:266 | 0.400 | |
| 8. | American University F | 5 | 1 | 4 | 282:322 | 0.200 | |
| 9. | Colgate F | 5 | 1 | 4 | 260:316 | 0.200 | |
| 10. | Loyola Maryland Greyhounds F | 5 | 1 | 4 | 258:316 | 0.200 | |
| # | Northeast | J | V | D | TP | PV | Forma |
| 1. | Fairleigh Dickinson F | 5 | 5 | 0 | 374:252 | 1.000 | |
| 2. | Mercyhurst Lakers F | 5 | 4 | 1 | 349:333 | 0.800 | |
| 3. | LIU Sharks F | 5 | 3 | 2 | 366:373 | 0.600 | |
| 4. | Stonehill Skyhawks F | 5 | 2 | 3 | 295:307 | 0.400 | |
| 5. | Wagner F | 5 | 2 | 3 | 315:330 | 0.400 | |
| 6. | Central Connecticut State F | 5 | 2 | 3 | 321:347 | 0.400 | |
| 7. | Le Moyne Dolphins F | 5 | 2 | 3 | 262:304 | 0.400 | |
| 8. | St. Francis (PA) F | 5 | 1 | 4 | 283:321 | 0.200 | |
| 9. | Chicago St F | 5 | 1 | 4 | 365:412 | 0.200 | |
| 10. | New Haven Chargers F | 5 | 0 | 5 | 273:308 | 0.000 | |
| # | Horizon | J | V | D | TP | PV | Forma |
| 1. | Cleveland State F | 5 | 4 | 1 | 364:299 | 0.800 | |
| 2. | IPFW F | 5 | 4 | 1 | 348:283 | 0.800 | |
| 3. | Wisc. Green Bay F | 5 | 4 | 1 | 349:286 | 0.800 | |
| 4. | Youngstown State F | 5 | 4 | 1 | 333:303 | 0.800 | |
| 5. | IU Indy F | 5 | 3 | 2 | 338:378 | 0.600 | |
| 6. | Northern Kentucky Norse F | 5 | 2 | 3 | 348:340 | 0.400 | |
| 7. | Robert Morris F | 5 | 2 | 3 | 284:306 | 0.400 | |
| 8. | Oakland F | 5 | 2 | 3 | 340:363 | 0.400 | |
| 9. | Detroit Titans F | 5 | 2 | 3 | 328:363 | 0.400 | |
| 10. | Wright State F | 5 | 1 | 4 | 304:342 | 0.200 | |
| 11. | Milwaukee Panthers F | 5 | 0 | 5 | 308:388 | 0.000 | |
| # | Mid-Eastern | J | V | D | TP | PV | Forma |
| 1. | Howard F | 5 | 5 | 0 | 351:263 | 1.000 | |
| 2. | Md.-East. Shore F | 5 | 4 | 1 | 294:244 | 0.800 | |
| 3. | Norfolk State F | 5 | 3 | 2 | 307:255 | 0.600 | |
| 4. | Delaware State F | 5 | 3 | 2 | 316:274 | 0.600 | |
| 5. | N.Carolina Central F | 5 | 1 | 4 | 298:310 | 0.200 | |
| 6. | Coppin State F | 5 | 1 | 4 | 275:329 | 0.200 | |
| 7. | Morgan State F | 5 | 1 | 4 | 291:350 | 0.200 | |
| 8. | South Carolina State F | 5 | 0 | 5 | 207:380 | 0.000 | |
| # | Sun Belt | J | V | D | TP | PV | Forma |
| 1. | James Madison F | 5 | 5 | 0 | 378:270 | 1.000 | |
| 2. | Georgia Southern F | 5 | 4 | 1 | 336:310 | 0.800 | |
| 3. | South Alabama F | 5 | 4 | 1 | 344:323 | 0.800 | |
| 4. | Arkansas State F | 5 | 3 | 2 | 382:331 | 0.600 | |
| 5. | Louisiana Monroe F | 5 | 3 | 2 | 365:346 | 0.600 | |
| 6. | Old Dominion F | 5 | 3 | 2 | 358:345 | 0.600 | |
| 7. | Troy F | 5 | 3 | 2 | 362:352 | 0.600 | |
| 8. | Southern Miss F | 5 | 2 | 3 | 346:365 | 0.400 | |
| 9. | Marshall Thundering F | 5 | 2 | 3 | 329:356 | 0.400 | |
| 10. | Coastal Carolina F | 5 | 2 | 3 | 343:373 | 0.400 | |
| 11. | Georgia State F | 5 | 1 | 4 | 374:401 | 0.200 | |
| 12. | Louisiana's Ragin' Cajuns F | 5 | 1 | 4 | 329:394 | 0.200 | |
| 13. | Appalachian State F | 5 | 0 | 5 | 282:344 | 0.000 | |
| 14. | Texas State F | 5 | 0 | 5 | 306:378 | 0.000 | |
| # | Southland | J | V | D | TP | PV | Forma |
| 1. | Mcneese State F | 5 | 4 | 1 | 355:291 | 0.800 | |
| 2. | Lamar F | 5 | 4 | 1 | 356:299 | 0.800 | |
| 3. | Northwestern St. F | 5 | 4 | 1 | 344:291 | 0.800 | |
| 4. | Stephen F. Austin F | 5 | 4 | 1 | 329:312 | 0.800 | |
| 5. | Nicholls State Colonels F | 5 | 3 | 2 | 326:291 | 0.600 | |
| 6. | UTRGV F | 5 | 3 | 2 | 330:326 | 0.600 | |
| 7. | Texas A&M-CC F | 5 | 2 | 3 | 267:302 | 0.400 | |
| 8. | Houston Christian F | 5 | 1 | 4 | 284:303 | 0.200 | |
| 9. | SE Louisiana F | 5 | 1 | 4 | 304:344 | 0.200 | |
| 10. | East Texas A&M Lions F | 5 | 1 | 4 | 286:335 | 0.200 | |
| 11. | Incarnate Word F | 5 | 1 | 4 | 330:387 | 0.200 | |
| 12. | New Orleans F | 5 | 0 | 5 | 296:413 | 0.000 | |
| # | Big South | J | V | D | TP | PV | Forma |
| 1. | Radford F | 5 | 4 | 1 | 394:309 | 0.800 | |
| 2. | High Point F | 5 | 4 | 1 | 354:291 | 0.800 | |
| 3. | Longwood F | 5 | 3 | 2 | 378:330 | 0.600 | |
| 4. | Winthrop F | 5 | 3 | 2 | 335:309 | 0.600 | |
| 5. | UNC Asheville F | 5 | 3 | 2 | 316:306 | 0.600 | |
| 6. | South Carolina Upstate F | 5 | 3 | 2 | 284:284 | 0.600 | |
| 7. | Gardner Webb F | 5 | 2 | 3 | 269:314 | 0.400 | |
| 8. | Charleston Southern Buccaneers F | 5 | 0 | 5 | 317:415 | 0.000 | |
| 9. | Presbyterian College F | 5 | 0 | 5 | 276:392 | 0.000 | |
| # | Southern | J | V | D | TP | PV | Forma |
| 1. | East Tennessee St F | 5 | 4 | 1 | 275:248 | 0.800 | |
| 2. | Samford Bulldogs F | 5 | 4 | 1 | 304:288 | 0.800 | |
| 3. | Wofford F | 5 | 3 | 2 | 296:279 | 0.600 | |
| 4. | Furman Paladins F | 5 | 2 | 3 | 317:311 | 0.400 | |
| 5. | Chattanooga Mocs F | 5 | 2 | 3 | 334:329 | 0.400 | |
| 6. | Mercer Bears F | 5 | 2 | 3 | 302:314 | 0.400 | |
| 7. | UNC Greensboro F | 5 | 1 | 4 | 272:287 | 0.200 | |
| 8. | Western Carolina F | 5 | 0 | 5 | 242:320 | 0.000 | |
| # | Conferência Atlética Americana | J | V | D | TP | PV | Forma |
| 1. | UTSA Roadrunners F | 5 | 5 | 0 | 290:238 | 1.000 | |
| 2. | South Florida F | 5 | 4 | 1 | 332:265 | 0.800 | |
| 3. | Rice F | 5 | 3 | 2 | 331:303 | 0.600 | |
| 4. | Temple Owls F | 5 | 3 | 2 | 343:331 | 0.600 | |
| 5. | Wichita State F | 5 | 3 | 2 | 297:297 | 0.600 | |
| 6. | North Texas F | 5 | 2 | 3 | 341:327 | 0.400 | |
| 7. | East Carolina F | 5 | 2 | 3 | 322:320 | 0.400 | |
| 8. | Memphis Tigers F | 5 | 2 | 3 | 346:352 | 0.400 | |
| 9. | Charlotte 49ers F | 5 | 2 | 3 | 309:323 | 0.400 | |
| 10. | Tulsa Golden Hurricane F | 5 | 2 | 3 | 317:344 | 0.400 | |
| 11. | Florida Atlantic F | 5 | 2 | 3 | 304:348 | 0.400 | |
| 12. | Tulane Green Wave F | 5 | 1 | 4 | 291:324 | 0.200 | |
| 13. | UAB F | 5 | 1 | 4 | 311:350 | 0.200 | |
| # | Meio-Americana | J | V | D | TP | PV | Forma |
| 1. | Ball State F | 5 | 4 | 1 | 392:343 | 0.800 | |
| 2. | Miami (Ohio) F | 5 | 4 | 1 | 346:297 | 0.800 | |
| 3. | UMass F | 5 | 4 | 1 | 333:290 | 0.800 | |
| 4. | Toledo F | 5 | 3 | 2 | 321:316 | 0.600 | |
| 5. | Bowling Green F | 5 | 3 | 2 | 326:326 | 0.600 | |
| 6. | Ohio Bobcats F | 5 | 3 | 2 | 365:370 | 0.600 | |
| 7. | Northern Illinois F | 5 | 2 | 3 | 319:326 | 0.400 | |
| 8. | Eastern Michigan F | 5 | 2 | 3 | 325:335 | 0.400 | |
| 9. | Western Michigan F | 5 | 2 | 3 | 280:290 | 0.400 | |
| 10. | Central Michigan F | 5 | 2 | 3 | 339:350 | 0.400 | |
| 11. | Kent State F | 5 | 2 | 3 | 296:318 | 0.400 | |
| 12. | Buffalo F | 5 | 1 | 4 | 283:326 | 0.200 | |
| 13. | Akron F | 5 | 0 | 5 | 298:393 | 0.000 | |
| # | America Leste | J | V | D | TP | PV | Forma |
| 1. | Vermont F | 5 | 5 | 0 | 319:222 | 1.000 | |
| 2. | Maine F | 5 | 4 | 1 | 314:301 | 0.800 | |
| 3. | NJIT F | 5 | 3 | 2 | 310:281 | 0.600 | |
| 4. | UMBC Retrievers F | 5 | 3 | 2 | 325:304 | 0.600 | |
| 5. | Binghamton F | 5 | 2 | 3 | 285:289 | 0.400 | |
| 6. | New Hampshire Wildcats F | 5 | 2 | 3 | 285:291 | 0.400 | |
| 7. | Albany Great Danes F | 5 | 1 | 4 | 274:293 | 0.200 | |
| 8. | Bryant University F | 5 | 1 | 4 | 253:297 | 0.200 | |
| 9. | UMass Lowell F | 5 | 1 | 4 | 217:334 | 0.200 | |
| # | Mountain Oeste | J | V | D | TP | PV | Forma |
| 1. | Colorado State F | 5 | 5 | 0 | 316:256 | 1.000 | |
| 2. | New Mexico F | 5 | 4 | 1 | 352:289 | 0.800 | |
| 3. | San Diego State F | 5 | 4 | 1 | 354:314 | 0.800 | |
| 4. | Grand Canyon F | 5 | 3 | 2 | 313:272 | 0.600 | |
| 5. | UNLV Lady Rebels F | 5 | 3 | 2 | 343:309 | 0.600 | |
| 6. | Boise State F | 5 | 3 | 2 | 318:315 | 0.600 | |
| 7. | Air Force F | 5 | 3 | 2 | 310:325 | 0.600 | |
| 8. | Nevada F | 5 | 2 | 3 | 298:328 | 0.400 | |
| 9. | Wyoming F | 5 | 1 | 4 | 272:318 | 0.200 | |
| 10. | Fresno State Bulldogs F | 5 | 1 | 4 | 299:347 | 0.200 | |
| 11. | Utah State F | 5 | 0 | 5 | 283:354 | 0.000 | |
| 12. | San Jose State F | 5 | 0 | 5 | 236:320 | 0.000 | |
| # | ASUN | J | V | D | TP | PV | Forma |
| 1. | Central Arkansas F | 5 | 4 | 1 | 325:284 | 0.800 | |
| 2. | Austin Peay F | 5 | 4 | 1 | 287:258 | 0.800 | |
